| Brian Eno, Roger Eno, Robert Fripp, King Crimson, David Byrne, David Sylvian, David Toop, Gavin Bryars | ||||||
| Brian Eno Roger Eno Robert Fripp Fripp and Eno King Crimson Harold Budd David Byrne David Sylvian David Toop Paul Schütze Other | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Brian Eno | ||||||
| Brian Eno | Another Green World | EGCD 21 | CD | M/M | 12.00 | CD0930 |
| Brian Eno | Ambient 1: Music For Airports | EEGCD17 | CD | EX/EX | 12.00 | CD1553 |
| Brian Eno | Ambient 4: On Land | EGED 20 | LP | EX/VG | 8.00 | LP0287 |
| Brian Eno | Apollo: Atmospheres & Soundscapes | EGCD53 | CD | EX/VG- | 12.00 | CD1137 |
| Brian Eno | Before and After Science | EGCD 32 | CD | M/M | 12.00 | CD0929 |
| Brian Eno | Discreet Music | OBS 3 | LP original pressing | F/F | 5.00 | LP0362 |
| Brian Eno | Here Come The Warm Jets | 87019 2 7 | CD | EX/EX | 12.00 | CD1855 |
| Brian Eno | Music For Films | EEGCD5 | CD | EX/EX | 12.00 | CD1131 |
| Brian Eno | More Music for Films | ENO CD12 | CD in digipack | EX/EX | 10.00 | CD2951 |
| Brian Eno | Nerve Net | WPCD-4962 | CD Japanese pressing | EX/EX | 12.00 | CD1709 |
| Brian Eno | Taking Tiger Mountain By Strategy | 87020 2 | CD | M/M | 12.00 | CD0928 |
| Brian Eno / David Byrne | My Life in the Bush of Ghosts | EGCD48 | CD | EX/EX | 12.00 | CD1555 |
| Brian Eno / David Byrne | My Life in the Bush of Ghosts | EGLP48 | LP | F/G | 5.00 | LP0269 |
| Brian Eno / Harold Budd | Ambient 2: The Plateaux of Mirror | EEGCD18 | CD | EX/EX | 10.00 | CD2867 |
| Brian Eno / John Cale | One Word | LANDT04 | 12" | EX/EX | 4.00 | 120571 |
| Brian Eno / John Cale | Wrong Way Up | ASCD 12 | CD | EX/EX | 12.00 | CD2755 |
| Eno / Moebius / Roedelius / Plank | Begegnungen II | water 164 | CD | EX/EX | 14.00 | CD2123 |
| Roger Eno | ||||||
| Roger Eno | Between Tides | HNCD1481 | CD | EX/EX | 14.00 | CD1677 |
| Roger Eno | Flatlands | ASCD36 | CD | EX/EX | 14.00 | CD1524 |
| Roger Eno | Lost in Translation | ASCD 18 | CD on All Saints | EX/EX | 11.00 | CD2561 |
| Roger Eno | Swimming | HNCD1513 | CD promo | EX/EX | 12.00 | CD1890 |
| Roger Eno / Kate St. John | The Familiar | HNCD1520 | CD | EX/EX | 14.00 | CD1886 |
| Roger Eno / Laraaji | Islands | sin001 | CD on Sine Records | EX/EX | 11.00 | CD2562 |
| Roger Eno / Lol Hammond | Damage | ASCD37 | CD from Roger Eno and Lol Hammond (Girl Eats Boy) with limited edition bonus remix CD | VG+/VG | 12.00 | CD2295 |
| Roger Eno / Plumbline | Transparencies | Duke 143CD | CD | EX/EX | 12.00 | CD2544 |
| Robert Fripp | ||||||
| Robert Fripp | Exposure | EGLP101 | LP + inner | VG/EX | 6.00 | LP0299 |
| Robert Fripp | Let The Power Fall | EGED 10 | LP | VG-/EX | 5.00 | LP0017 |
| Robert Fripp | Radiophonics | DGM 9505 | CD | EX/EX | 12.00 | CD1128 |
| Robert Fripp | That Which Passes | DGM 9507 | CD | EX/EX | 12.00 | CD1129 |
| Robert Fripp | The Gates of Paradise | DGN 9608 | CD | EX/EX | 12.00 | CD1130 |
| Robert Fripp / David Sylvian | Damage | 7243 8 11030 29 | CD | EX/EX | 10.00 | CD2737 |
| Robert Fripp / David Sylvian | The First Day | CDV2712 | CD | EX/EX | 12.00 | CD2247 |
| Fripp and Eno | ||||||
| Fripp & Eno | Beyond Even (1992 - 2006) | DHM0702 | CD double pack | EX/VG+ | 12.00 | CD2581 |
| Fripp & Eno | Evening Star | EGED 3 | LP | EX/EX | 10.00 | LP0519 |
| Fripp & Eno | No Pussyfooting | Help 16 | LP gatefold, Island original | EX/EX | 10.00 | LP0295 |
| King Crimson | ||||||
| King Crimson | Beat | EGLP 51 | LP with inner | F/G | 5.00 | LP0291 |
| King Crimson | In The Court of the Crimson King | CAR1502-2 | CD 30th anniversary edition | EX/EX | 11.00 | CD2726 |
| King Crimson | In the Wake of Poseidon | 2302 058 | LP gatefold | VG+/EX | 8.00 | LP0286 |
| King Crimson | In the Wake of Poseidon | CDVKC2 | CD 30th anniversary edition | EX/EX | 12.00 | CD2779 |
| King Crimson | Lark's Tongue in Aspic | 2302 061 | LP with inner | VG/VG | 8.00 | LP0303 |
| King Crimson | Starless and Bible Black | 2302 065 | LP gatefold | EX/EX | 10.00 | LP0294 |
| Harold Budd | ||||||
| Harold Budd | Luxa | HNCD 1487 | CD featuring Blaine L.Reininger and Steven Brown from Tuxedo Moon | EX/EX | 11.00 | CD2280 |
| Harold Budd | The White Arcades | 7599-25766-1 | LP sticker mark on sleeve | VG/VG | 6.00 | LP0353 |
| Harold Budd / Andy Partridge | Through the Hill | HNCD 1484 | CD from ambient pioneer Harold Budd and XTC's Andy Partridge | EX/EX | 12.00 | CD2355 |
| David Byrne | ||||||
| David Byrne | Feelings | 9362-46605 | CD | EX/EX | 9.99 | CD2393 |
| David Byrne | Grown Backwards | 79826-2 | CD | EX/EX | 9.00 | CD2742 |
| David Byrne | Look Into the Eyeball | 7243 8 50924 | CD with 3D effect cover | EX/EX | 9.99 | CD2394 |
| David Byrne | Music For the Knee Plays | EJ 24 0381 | LP with inner sleeve | VG+/EX | 9.99 | LP0723 |
| David Byrne | Songs From the Catherine Wheel | SRK 3645 | LP with inner sleeve featuring Brian Eno | VG/VG | 7.99 | LP0718 |
| David Byrne | Sounds From True Stories | EMC 3520 | LP | VG+/VG | 7.99 | LP0719 |
| David Byrne | The Forest | 7599-26584 | LP with inner sleeve | EX/EX | 9.99 | LP0722 |
| David Byrne | Uh-oh | 7599-26799 | LP with inner sleeve | EX/VG+ | 7.99 | LP0720 |
| David Byrne | Uh-oh | 7599-26799 | CD | EX/VG | 7.99 | CD2395 |
| David Sylvian, Rain Tree Crow | ||||||
| David Sylvian | Approaching Silence | CDVE 943 | CD | VG/EX | 10.00 | CD2086 |
| David Sylvian | Brilliant Trees | CDVR 2290 | CD remastered | EX/EX | 10.00 | CD2345 |
| David Sylvian | GodMan | VEND8 | CD with 5 tracks plus short film | EX/EX | 10.00 | CD2438 |
| David Sylvian | I Surrender | VSCDT 1722 | CD doublepack | EX/EX | 10.00 | CD2440 |
| David Sylvian / Robert Fripp | Damage | 7243 8 11030 29 | CD | EX/EX | 10.00 | CD2737 |
| David Sylvian / Robert Fripp | The First Day | CDV2712 | CD | EX/EX | 12.00 | CD2247 |
| Rain Tree Crow | Rain Tree Crow | CDV 2659 | CD David Sylvian (Japan) | EX/EX | 8.00 | CD2144 |
| David Toop | ||||||
| David Toop | Screen Ceremonies | Wire 9001 | CD | EX/EX | 14.00 | CD1400 |
| David Toop | Hot Pants Idol | BAR 020 | CD | EX/EX | 14.00 | CD1412 |
| David Toop | Spirit World | AMBT22 | CD from David Toop featuring Max Eastley, Robert Hampson (Loop), Scanner, Witchman, etc. | EX/VG+ | 14.00 | CD2362 |
| David Toop | 37th Floor at Sunset | SR163 | CD | EX/EX | 14.00 | CD1527 |
| David Toop / Mick Harris / Lilith / Locust | The Unfinished/L'Inachevé | SR103 | CD compilation on Sub Rosa from 1995 | EX/EX | 14.00 | CD2303 |
| Steve Beresford / Tristan Honsinger / David Toop / Toshinori Kondo | Imitation of Life / Double Indemnity | UMS/ALP224CD | CD issue of 2 vinyl releases from 1981 plus 2 bonus tracks. Sleeve has punch hole in back but excellent otherwise. | VG/EX | 14.00 | CD2352 |
| Steve Beresford / Urban Myth | Live at the Friends Meeting House | ZIQ082CD | CD on Planet Mu recordings | VG/EX | 10.00 | CD2432 |
| Paul Schütze | ||||||
| Paul Schütze | The Third Site | RCD 10464 | CD | EX/EX | 12.00 | CD2279 |
| Other Eno related and contemporary classical | ||||||
| David Bowie | Low | 7243 521907 | CD remaster featuring Brian Eno | EX/EX | 10.00 | CD2484 |
| David Bowie | Heroes | 7243 521908 0 5 | CD 24 bit digital remaster featuring Brian Eno | EX/EX | 10.00 | CD2732 |
| Michael Nyman | Michael Nyman | MNRCD123 | CD | EX/EX | 10.00 | CD2964 |
| Roxy Music | Roxy Music | ROXYCD1 | CD remastered | EX/EX | 10.00 | CD2676 |
| Terry Riley | A Rainbow in Curved Air | 477849 2 | CD classic early electronic | M/M | 12.00 | CD0800 |
| Steve Reich | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Steve Reich | Daniel Variations | 7559-79949-4 | CD on Nonesuch | M/M | 12.00 | CD2255 |
| Steve Reich | Double Sextet / 2x5 | 7559-79786-4 | CD digipack featuring Eighth Blackbird & Bang on a Can | EX/EX | 12.00 | CD2785 |
| Steve Reich | Proverb, Nagoya Marimbas, City Life | 79430-2 | CD | EX/EX | 12.00 | CD2841 |
| Steve Reich | Sextet / Six Marimbas | 7559-79138-2 | CD on Nonesuch label | EX/EX | 12.00 | CD2351 |
| Steve Reich | Six Pianos | 439 431-2 | CD | EX/VG | 10.00 | CD2826 |
| Steve Reich | Tehillim / Three Movements | 7559-79295-2 | CD | EX/EX | 10.00 | CD2704 |
| Steve Reich | The Desert Music | 79101-2 | CD | EX/VG | 10.00 | CD2825 |
| Steve Reich | The Four Sections | 7559-79220-2 | CD | EX/EX | 12.00 | CD2808 |
| Steve Reich / Beryl Korot | Three Tales | 79662-2 | CD and DVD, jewel case and rear sleeve have punch hole but otherwise in perfect condition | EX/EX | 14.00 | CD2288 |
| Peter Hammill, Van Der Graaf Generator | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Peter Hammill | And Close As This | CDVR 2409 | CD | EX/VG+ | 12.00 | CD2212 |
| Peter Hammill | A Black Box | CDOVED 140 | CD | EX/EX | 10.00 | CD2731 |
| Peter Hammill | Chameleon in the Shadow of the Night | CASCDR 1067 | CD with 3 bonus tracks | EX/EX | 12.00 | CD2508 |
| Peter Hammill | Fools Mate | CASCD 1037 | CD | VG/VG | 12.00 | CD2477 |
| Peter Hammill | In Camera | 9198 770 | LP sticker mark on sleeve | VG/VG | 6.00 | LP0708 |
| Peter Hammill | In Camera | CASCD 1089 | CD | EX/EX | 10.00 | CD2702 |
| Peter Hammill | Nadir's Big Chance | 7 87254 28 | CD European pressing in digipack with insert | EX/EX | 12.00 | CD1873 |
| Peter Hammill | Over | CASCD 1125 | CD | EX/EX | 12.00 | CD2476 |
| Peter Hammill | pH7 | CASCDR 1146 | CD from 1979 John Peel sessions | EX/EX | 12.00 | CD2214 |
| Peter Hammill | Roaring Forties | FIE9107 | CD 2009 remaster | EX/EX | 10.00 | CD2864 |
| Peter Hammill | Skin | CDOVD 344 | CD | EX/EX | 12.00 | CD2213 |
| Peter Hammill | The Noise | FIE9104 | CD | EX/EX | 12.00 | CD1884 |
| Peter Hammill | The Silent Corner and the Empty Stage | CASCDR 1083 | CD with 3 bonus tracks | EX/EX | 10.00 | CD2912 |
| Peter Hammill | The Thin Man Sings Ballads | FIE9126 | CD | EX/EX | 12.00 | CD1885 |
| Peter Hammill | Singularity | FIE9131 | CD | EX/EX | 12.00 | CD2775 |
| Peter Hammill | Sonix | FIE9114 | CD | EX/EX | 12.00 | CD1856 |
| Peter Hammill | Unsung | FIE9124 | CD | EX/EX | 12.00 | CD1411 |
| Peter Hammill | What Now! | FIE9123 | CD | EX/VG+ | 10.00 | CD2863 |
| Van Der Graaf Generator | Godbluff | CASCD 1109 | CD | EX/EX | 12.00 | CD2505 |
| Van Der Graaf Generator | H To He Who Am The Only One | CASCDR 1027 | CD withbonus tracks | EX/EX | 12.00 | CD2579 |
| Van Der Graaf Generator | Pawn Hearts | CASCD 1051 | CD | EX/EX | 12.00 | CD2504 |
| Van Der Graaf Generator | Still Life | CASCDR 1116 | CD with bonus track | EX/EX | 12.00 | CD2580 |
Check out my music blog for more insight into my record & CD collecting habits, and the soundtrack of my life
You may also like to check out my Krautrock & Kosmische page