| Blur | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Blur | Blur | TOCP 65993 | CD Japanese pressing with obi and extra track | M/M | 14.00 | CD2066 |
| Creation label | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Bodines | God Bless | CRE 016 | 7" fold over p/s | EX/EX | 4.50 | 070034 |
| Boo Radleys | Everything is Sorrow | Boo Free 1 | CD concert freebie | M/M | 5.00 | CD0054 |
| Boo Radleys | What's in the Box | CTP 220 | 12" 1 sided promo | -/EX | 5.00 | 120451 |
| Boo Radleys | What's in the Box | CTP 220X | 12" promo | -/EX | 4.00 | 120450 |
| Crazy Eddie | Nena de Ibiza | CRE 095(T) | 12" | VG/EX | 2.50 | 120038 |
| House of Love | House of Love | 70648 | LP French copy + sticker | EX/EX | 5.00 | LP0029 |
| Jasmine Minks | Sunset | CRELP 13 | LP white label & press release | EX/VG+ | 6.50 | LP0002 |
| Lilac Time | American Eyes | LILAC 512 | 12" | G/VG | 2.00 | 120029 |
| Lilac Time | Dreaming | CRE114 | 12" | EX/EX | 2.75 | 120025 |
| Lilac Time | Dreaming | CRE114(TP) | 12" promo | -/EX | 3.75 | 120026 |
| Primal Scream | Come Together | CRE078(T) | 12" promo and press release | -/VG | 3.75 | 120023 |
| Primal Scream | Echo Dek | CRE CD224 | CD on Creation label in card digipack with insert | EX/EX | 5.00 | CD2413 |
| Primal Scream | Don't Fight It, Feel It | CRE 110(T) | 12" | EX/EX | 2.75 | 120046 |
| Ride | OX4 - The Best of Ride | IGN CD14 | CD | EX/EX | 10.00 | CD2342 |
| Sugar | File Under Easy Listening | CRELP 179 | LP | EX/EX | 8.00 | LP0522 |
| Sugar | Beaster | CRELP 153 | LP | EX/EX | 8.00 | LP0521 |
| Sugar | Copperblue | CRELP 129 | LP classic 1st LP | EX/EX | 8.00 | LP0520 |
| Sugar | Going Home | CRE 193 TP | 12" promo | -/EX | 4.00 | 120282 |
| Sugar | Your Favourite Thing | CRE 186 TP | 12" promo | -/EX | 4.00 | 120281 |
| Teenage Fanclub | What You Do To Me | CRE 115(P) | 7" 1 sided promo | -/EX | 3.25 | 070028 |
| Telescopes | Ever So | CRE 092(TP) | 12" promo | -/EX | 3.75 | 120024 |
| Telescopes | Flying | CRE 108(TP) | 12" promo | -/EX | 3.75 | 120028 |
| Telescopes | Flying | CRE 108(TP) | 12" promo and press release | EX/NM | 4.00 | 120059 |
| Weather Profits | Almost Prayed | CRE 029(T) | 12" tear on sleeve | ??/EX | 2.75 | 120018 |
| Weather Profits | Naked As The Day You Were Born | CRE 031(T) | 12" | EX/EX | 3.00 | 120019 |
| 4AD label | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Belly | Feed The Tree | BAD 3001 | 12" 4AD label | EX/EX | 4.99 | 121744 |
| Belly | Gepetto EP | BAD 2018 | 12" 4AD label | VG/EX | 4.99 | 121743 |
| Belly | King | LP | EX/EX | 7.99 | LP0xxx | |
| Belly | Slow Dust EP | BAD 2009 | 12" 4AD label | VG/EX | 4.99 | 121742 |
| Belly | Now They'll Sleep | AD 5003 | 7" 4AD label | EX/EX | 1.99 | 070223 |
| Belly | Now They'll Sleep | BAD 5003 | 12" 4AD label | EX/EX | 4.99 | 121745 |
| Cocteau Twins | Head Over Heels | GAD 313CD | CD | VG/EX | 9.00 | CD2752 |
| Cocteau Twins | Sunburst and Snowblind | BAD 314 | 12" | EX/EX | 3.99 | 120655 |
| Cocteau Twins | Victorialand | CAD 602 | LP | VG/EX | 6.99 | LP0225 |
| Le Mysteres Des Voix Bulgares | Le Mysteres Des Voix Bulgares vol 1 | LP brilliant!!! | EX/EX | 9.99 | LP0217 | |
| Le Mysteres Des Voix Bulgares | Le Mysteres Des Voix Bulgares vol 2 | CAD 801 | LP | EX/EX | 9.99 | LP0149 |
| Throwing Muses | Hunkpapa | CAD 901 | LP + inner in envelope sleeve | EX/EX | 7.99 | LP0411 |
| Throwing Muses | House Tornado | CAD 802 | LP + inner | EX/EX | 6.99 | LP0413 |
| Inspiral Carpets | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Inspiral Carpets | Commercial Rain | 12" US 4 track | EX/MM | 3.00 | 120037 | |
| Inspiral Carpets | Dragging me Down | Dung 16t | 12" with print | EX/EX | 3.50 | 120277 |
| Inspiral Carpets | How It Should Be | Dung 22t | 12" | EX/EX | 2.50 | 120183 |
| Inspiral Carpets | Island Head EP | Dung 11t | 12" | VG/EX | 2.50 | 120182 |
| Inspiral Carpets | Move | Dung 6t | 12" | EX/EX | 2.50 | 120179 |
| Inspiral Carpets | Please Be Cruel | Dung 15t | 12" | VG/EX | 2.50 | 120181 |
| Inspiral Carpets | This Is How It Feels | Dung 7r | 12" numbered remix | EX/EX | 2.50 | 120178 |
| John Foxx, Louis Gordon, Ultravox! | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| John Foxx | A New Kind of Man | META 16CD | CD on Metamatic | EX/EX | 11.00 | CD2577 |
| John Foxx | In Mysterious Ways | EDCD 705 | CD with 3 bonus tracks | EX/EX | 10.00 | CD2386 |
| John Foxx | In the Glow | EDSD2072 | CD doublepack, live at the Dominion 1983, & live at the Lyceum 1983 | EX/EX | 11.00 | CD2764 |
| John Foxx | The Golden Section | EDSD2015 | CD double pack featuring 8 previously unreleased tracks | EX/EX | 10.00 | CD2385 |
| John Foxx | Tiny Colour Movies | META 9CD | CD on Metamatic | EX/EX | 11.00 | CD2588 |
| John Foxx & Louis Gordon | Crash and Burn | META 005CD | CD on Metamatic | EX/EX | 11.00 | CD2589 |
| John Foxx & Louis Gordon | Shifting City | EDSD2070 | CD doublepack | EX/EX | 11.00 | CD2765 |
| John Foxx & Louis Gordon | The Pleasure of Electricity | EDSD2071 | CD doublepack | EX/EX | 11.00 | CD2767 |
| John Foxx & Robin Guthrie | Mirrorball | META 23CD | CD on Metamatic | EX/EX | 12.00 | CD2488 |
| Ultravox! | Ultravox! | IMCD 324 | CD with 4 bonus tracks & sleeve notes | EX/EX | 11.00 | CD2583 |
| Ultravox! | Ha Ha Ha | IMCD 325 | CD with 6 bonus tracks & sleeve notes | EX/EX | 11.00 | CD2584 |
| Ultravox | Systems of Romance | IMCD 326 | CD with 2 bonus tracks & sleeve notes | EX/EX | 11.00 | CD2585 |
| Julian Cope | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Julian Cope | Beautiful Love EP | 12" | EX/EX | 3.50 | 120303 | |
| Julian Cope | East Easy Rider EP | 12" | EX/EX | 3.50 | 120302 | |
| Julian Cope | Eve's Volcano | 12" | EX/EX | 3.50 | 120304 | |
| Julian Cope | Greatness and Perfection | MERX 155 | 12" promo | -/EX | 3.50 | 120208 |
| Julian Cope | Peggy Suicide | IMCD 188 | CD | VG-/VG | 9.00 | CD2693 |
| Julian Cope | Saint Julian | LP with inner | VG+/EX | 6.00 | LP0191 | |
| Julian Cope | The Skellington Chronicles | MA-GOG2 | LP with inner | EX/EX | 12.00 | LP0540 |
| Julian Cope | World Shut Your Mouth | 12 IS 290 | 12" | EX/EX | 3.00 | 120162 |
| Manic Street Preachers | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Manic Street Preachers | Forever Delayed Album promo | XPCD2726 | CD 20 track album promo with different sleeve | M/M | 14.00 | CD1646 |
| Manic Street Preachers | Found That Soul | 670833 2 | CD single | M/M | 2.00 | CD0894 |
| Manic Street Preachers | Let Robson Sing | XPDCD 1377 | CD 1 track promo single | M/M | 5.00 | CD0938 |
| Manic Street Preachers | If You Tolerate This Your Children Will Be Next | 66345 2 | CD single | M/M | 2.00 | CD1747 |
| Manic Street Preachers | If You Tolerate This Your Children Will Be Next | 66345-5 | CD single remixes by Massive Attack and David Holmes | M/M | 2.00 | CD1748 |
| Manic Street Preachers | Journal For Plague Lovers | 88697520582 | CD | EX/EX | 9.00 | CD2746 |
| Manic Street Preachers | The Everlasting | 666686-2 | CD single | M/M | 2.00 | CD1749 |
| Manic Street Preachers | You Stole the Sun From My Heart | 666953-2 | CD single | M/M | 2.00 | CD1751 |
| Manic Street Preachers | You Stole the Sun From My Heart | 666953-5 | CD single remixes by David Holmes and Mogwai | M/M | 2.00 | CD1752 |
| Manic Street Preachers | You Stole the Sun From My Heart | 666953-5 | CD single remixes by David Holmes and Mogwai | M/M | 2.00 | CD0895 |
| Nick Cave and the Bad Seeds | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Nick Cave and the Bad Seeds | Abattoir Blues | CD Stumm 233 | CD double CD set in box with booklet | VG+/VG+ | 10.00 | CD2316 |
| Nick Cave and the Bad Seeds | Kicking Against the Pricks | CD STUMM 28 | CD | EX/VG+ | 10.00 | CD2080 |
| Nick Cave and the Bad Seeds | Let Love In | CD STUMM123 | CD | EX/VG+ | 10.00 | CD2081 |
| Nick Cave and the Bad Seeds | Murder Ballads | CD Stumm 138 | CD on Mute featuring P.J.Harvey and Kylie Minogue | EX/EX | 10.00 | CD2315 |
| Nick Cave and the Bad Seeds | Nocturama | CDSTUMM207 | CD | EX/EX | 10.00 | CD2343 |
| Nick Cave and the Bad Seeds | The Boatman's Call | CD Stumm 142 | CD | EX/EX | 10.00 | CD2294 |
| Nick Cave and the Bad Seeds | Your Funeral My Trial | CDSTUMM34 | CD | EX/EX | 10.00 | CD2409 |
| Robyn Hitchcock, Soft Boys | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Robyn Hitchcock | Black Snake Diamond Role | YEP 2611 | CD with 8 bonus tracks & expanded packaging | EX/EX | 11.00 | CD2710 |
| Robyn Hitchcock | Eye | YEP 2613 | CD with 4 bonus tracks & expanded packaging | EX/EX | 11.00 | CD2711 |
| Robyn Hitchcock | Groovy Decoy | CHIME 00.19S | LP | EX/EX | 7.00 | LP0150 |
| Robyn Hitchcock | I Often Dream of Trains | LP | EX/EX | 6.00 | LP0178 | |
| Robyn Hitchcock | I Often Dream of Trains | YEP 2612 | CD with 6 bonus tracks | EX/EX | 12.00 | CD2817 |
| Robyn Hitchcock and the Egyptians | Element of Light | CD with 10 bonus tracks & expanded packaging | EX/EX | 12.00 | CD2769 | |
| Robyn Hitchcock and the Egyptians | Fegmania! | YEO 2615 | CD with 8 bonus tracks & expanded packaging | EX/EX | 11.00 | CD2712 |
| Robyn Hitchcock and the Venus 3 | Ole! Tarantula | PRPCD028 | CD in digipack | EX/EX | 10.00 | CD2566 |
| Soft Boys | A Can of Bees | YEP 2627 | CD digipack, Robyn Hitchcock | EX/EX | 12.00 | CD2786 |
| Soft Boys | Underwater Moonlight | YEP 2628 | CD digipack, Robyn Hitchcock | EX/EX | 12.00 | CD2787 |
| The Smiths | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Smiths | Heaven Knows I'm Miserable Now | RT156 | 7" | EX/EX | 3.50 | 070298 |
| Smiths | Shakespeare's Sister | RT 181 | 7" | EX/EX | 3.50 | 070160 |
| Smiths | That Joke Isn't Funny Anymore | RT 186 | 7" | EX/EX | 3.50 | 070144 |
| Wedding Present | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Wedding Present | Boing | 7" #8/12 | EX/EX | 3.50 | 070125 | |
| Wedding Present | California | PB 45315 | 7" #6/12 | EX/EX | 3.50 | 070128 |
| Wedding Present | California | PB 45315 | 7" #6/12 | EX/EX | 3.50 | 070135 |
| Wedding Present | Come Play With Me | PB 45313 | 7" #5/12 | EX/EX | 4.00 | 070122 |
| Wedding Present | Dalliance | 7" | EX/EX | 2.00 | 070188 | |
| Wedding Present | Flying Saucer | 7" #7/12 | VG/VG | 3.50 | 070121 | |
| Wedding Present | Lovenest | PT 44750 | 12" | VG/EX | 3.50 | 120289 |
| Wedding Present | Loveslave | 7" #9/12 | EX/EX | 3.50 | 070127 | |
| Wedding Present | No Christmas | 7" #12/12 red vinyl with postcard | VG/EX | 3.50 | 070137 | |
| Wedding Present | Queen of Outer Space | 7" #11/12 | EX/EX | 3.00 | 070129 | |
| Wedding Present | Sticky | 7" #10/12 | EX/EX | 3.50 | 070126 | |
| Wedding Present | Why are you Being so Reasonable Now | REC 011/12 | 12" | EX/EX | 4.00 | 120226 |
| Other indie-pop | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| A.C.Acoustics | Hand Passes Plenty | ELM 251 | 12" ltd edition white vinyl | EX/EX | 5.00 | 120574 |
| Bill Nelson | Do You Dream In Colour | 7" | EX/EX | 3.50 | 070165 | |
| Bill Nelson | Love That Whirls | Whirl 3 | double LP + promo photo | VG/EX/EX | 8.00 | LP0233 |
| Bill Nelson's Red Noise | Furniture Music | 7" red vinyl | VG/EX | 4.00 | 070163 | |
| Bill Nelson's Red Noise | Revolt Into Style | 7" blue vinyl | EX/EX | 4.00 | 070164 | |
| Bivouac | ABC | 12" | VG/EX | 4.00 | 120376 | |
| Bivouac | Marked and Tagged EP | 10" | EX/EX | 4.00 | 100015 | |
| Bivouac | Tuber | LP with inner + acoustic 10" | EX/EX/EX | 10.00 | LP0328 | |
| Bivouac | Tuber | ELM 11CD | CD | EX/VG | 8.00 | CD2502 |
| Carter USM | Post Historic Monsters | CHR 7090 | LP with inner | EX/EX | 8.00 | LP0536 |
| Carter USM | Worry Bomb | LP with free live LP and inner | EX/EX/EX | 10.00 | LP0537 | |
| Chapterhouse | Don't Look Now | 12" | EX/EX | 4.00 | 120372 | |
| Chapterhouse | Mesmerize | 12" | VG/EX | 4.00 | 120506 | |
| Dr. Phibes | Hazy EP | Zeel 003T | 12" | EX/EX | 5.00 | 120138 |
| Dr. Phibes | Sugarblast | Seel 001 | 12" | EX/EX | 4.00 | 120343 |
| Dubstar | Anwhere | 12 Food DJ67 | 12" promo | EX/EX | 3.50 | 120654 |
| Echobelly | Everyone's Got One | FAUV 3LP | LP with inner | VG/EX | 8.00 | LP0545 |
| Electrofixion | Zephyr | 12" | VG+/EX | 4.00 | 120377 | |
| Enya | Shepherd Moons | LP | VG/EX | 6.00 | LP0549 | |
| Enya | Watermark | LP | VG/EX | 6.00 | LP0548 | |
| Fatima Mansions | 10000% | SKX 59 | 12" | EX/EX | 2.50 | 120209 |
| Gene | Olympian | LP with inner and 12 page book | EX/EX | 10.00 | LP0550 | |
| Jacob's Mouse | I'm Scared | wii21v | LP with ltd edition 7" single | EX/EX/EX | 8.00 | LP0453 |
| Jacob's Mouse | No Fish Shop Parking | BLIT 1 | LP (sticker mark on sleeve) | VG-/EX | 8.00 | LP0455 |
| Jacob's Mouse | Wryly Smilers | JCOB 0001V | LP + inner | EX/EX | 6.00 | LP0454 |
| Janitors | Thunderhead | LP | EX/EX | 6.00 | LP0229 | |
| Martin Stephenson and the Dainties | Boat to Bolivia | KWLP5 | LP | EX/EX | 8.00 | LP0543 |
| Reef | Replenish | CD | M/M | 10.00 | CD0104 | |
| Stone Roses | Love Spreads | 12" | EX/EX | 4.00 | 120572 | |
| That Petrol Emotion | Babble | TPELP 1 | LP | VG/EX | 5.00 | LP0148 |
Check out my music blog for more insight into my record & CD collecting habits, and the soundtrack of my life
You may also like to check out my Factory records & The Fall page