| Buffalo Springfield, Poco, collaborations, solo ventures | ||||||
| Buffalo Springfield Poco Richie Furay Souther Hillman Furay Band | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Buffalo Springfield | ||||||
| Buffalo Springfield | Buffalo Springfield Again | K 40014 X | LP 1990's re-issue | EX/EX | 10.00 | LP0683 |
| Buffalo Springfield | Retrospective | SD 33-283 (228012) | LP | EX/VG | 10.00 | LP0684 |
| Buffalo Springfield | Retrospective, the best of Buffalo Springfield | 790 419-2 | CD | EX/EX | 10.00 | CD2281 |
| Poco | ||||||
| Poco | A Good Feeling to Know | EPC 65126 | LP gatefold + booklet | G/EX | 5.00 | LP0096 |
| Poco | Crazy Eyes | EPC 65631 | LP | VG-/VG | 5.00 | LP0097 |
| Poco | Head Over Heels | ABCL 5137 | LP | VG-/EX | 5.00 | LP0099 |
| Poco | Indian Summer | ABCL 5220 | LP sticker mark on sleeve | G/VG | 5.00 | LP0100 |
| Poco | Seven | EPC 80082 | LP sticker mark on sleeve | VG/EX | 5.00 | LP0098 |
| Richie Furay | ||||||
| Richie Furay | Dance a Little Light | 6.00E-115 | LP US with inner, sticker mark on sleeve | VG-/VG | 5.00 | LP0116 |
| Richie Furay | I've Got a Reason | K53045 | LP with inner, sticker mark on sleeve | VG/EX | 5.00 | LP0102 |
| Souther Hillman Furay Band | ||||||
| SHF Band | Souther, Hillman, Furay | SYLA 8758 | LP gatefold | VG/EX | 8.00 | LP0065 |
| Byrds, Firefall, Flying Burrito Bros, solo ventures | ||||||
| Byrds Firefall Flying Burrito Bros Byrds solo Byrds soundtracks | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Byrds | ||||||
| Byrds | Ballad of Easy Rider | CBS 63795 | LP UK original, writing on rear of sleeve | VG/VG | 10.00 | LP0262 |
| Byrds | Ballad of Easy Rider | 488754 2 | CD with 7 bonus tracks | EX/EX | 14.00 | CD1759 |
| Byrds | Byrdmaniax | CBS 64389 | LP UK original gatefold, sticker mark on sleeve | VG/EX | 10.00 | LP0264 |
| Byrds | Byrdmaniax | CK 30640 | CD | EX/EX | 14.00 | CD1761 |
| Byrds | Byrds | SYLA 8754 | LP gatefold sleeve | VG/EX | 10.00 | LP0266 |
| Byrds | Dr Byrds and Mr Hyde | CS 9755 | LP US original | VG/EX | 10.00 | LP0261 |
| Byrds | Dr Byrds & Mr Hyde | 486753 2 | CD with 5 bonus tracks | EX/EX | 14.00 | CD1758 |
| Byrds | Farther Along | KC 31050 | LP US copy | F/G | 5.00 | LP0265 |
| Byrds | Fifth Dimension | CK 9349 | CD | EX/EX | 14.00 | CD1754 |
| Byrds | Full Throttle | C4K 46773 | CD 22 track compilation from the 1990 box set | EX/EX | 10.00 | CD1763 |
| Byrds | Greatest Hits | CBS 63107 | LP | F/F | 5.00 | LP0267 |
| Byrds | Notorious Byrd Brothers | CL2775 | LP Columbia, sticker mark on sleeve | VG/VG | 10.00 | LP0594 |
| Byrds | Notorious Byrd Brothers | 486751 2 | CD with 6 bonus tracks | EX/EX | 14.00 | CD1756 |
| Byrds | Sweetheart of the Rodeo | 486752 2 | CD with 8 bonus tracks | EX/EX | 14.00 | CD1757 |
| Byrds | Turn! Turn! Turn! | CL 2454 | LP US mono, vinyl still sealed | VG-/EX | 25.00 | LP0117 |
| Byrds | Turn! Turn! Turn! | 483706 2 | CD with 7 bonus tracks | EX/EX | 14.00 | CD1753 |
| Byrds | Younger Than Yesterday | 438708 2 | CD with 5 bonus tracks | EX/EX | 14.00 | CD1755 |
| Byrds | Untitled | CGK 30127 | CD | EX/EX | 14.00 | CD1760 |
| Byrds | We Have Ignition | C4K 46773 | CD 23 track compilation from the 1990 box set | EX/EX | 10.00 | CD1762 |
| Firefall | ||||||
| Firefall | Clouds Across the Sun | SD 16024 | LP US with inner, sticker mark on sleeve | VG/VG | 6.00 | LP0115 |
| Firefall | Elan | SD 19183 | LP US with inner, sticker mark on sleeve | VG/VG | 6.00 | LP0114 |
| Firefall | Firefall | K50260 | LP + inner | EX/EX | 6.00 | LP0048 |
| Firefall | Luna Sea | SD 19101 | LP US copy with inner | G/VG | 6.00 | LP0049 |
| Firefall | Undertow | SD 16006 | LP US with inner, sticker mark on sleeve | VG/VG | 6.00 | LP0113 |
| Flying Burrito Bros | ||||||
| Flying Burrito Brothers | Airbourne | CBS 81433 | LP sticker mark on sleeve | VG/EX | 8.00 | LP0485 |
| Flying Burrito Brothers | The Gilded Palace of Sin/Burrito Deluxe | 540 704-2 | CD 2 albums on 1 CD, notes from Sid Griffin | EX/EX | 14.00 | CD1764 |
| Flying Burrito Brothers | Last of Red Hot Burritos | AMLS 64343 | LP gatefold | VG+/EX | 10.00 | LP0052 |
| Byrds other collaborations and solo ventures | ||||||
| Chris Hillman | Clear Sailin' | 7E-1062 | LP US copy with inner, sticker mark on sleeve | VG/EX | 8.00 | LP0055 |
| Chris Hillman | Slippin' Away | K53060 | LP with inner, punch hole in sleeve | VG/EX | 8.00 | LP0056 |
| Chris Hillman | Desert Rose | SH 3743 | LP sticker mark on sleeve | VG/EX | 6.00 | LP0486 |
| Dillard & Clark | Through the Morning Through the Night | SP 4203 | LP US copy | F/G | 6.00 | LP0090 |
| The Dillards | Tribute to the American Duck | UAS 29516 | LP | VG/EX | 10.00 | LP0092 |
| The Dillards vs. The Incredible LA Time Machine | The Dillards vs. The Incredible LA Time Machine | SNTF 743 | LP with inner, sticker mark on sleeve | VG/EX | 8.00 | LP0487 |
| Gene Clark | American Dreamer 1964-1974 | RVCD-21 | CD compilation of Gene's recordings with the Byrds, Dillard/Clark, etc | EX/EX | 14.00 | CD1767 |
| Gene Clark | Echos | 488224 2 | CD compilation of Gene's recordings with the Byrds, Dillard/Clark, etc | EX/EX | 14.00 | CD1768 |
| Gene Clark | White Light | 493 209-2 | CD with 5 bonus tracks | EX/EX | 14.00 | CD1769 |
| Gene Parsons | Melodies | SDLP 008 | LP | VG/EX | 7.00 | LP0062 |
| Gram Parsons | GP/Grievous Angel | 7599-2610802 | CD 2 albums on 1 CD | EX/EX | 14.00 | CD1765 |
| McGuinn, Clark & Hillman | McGuinn, Clark & Hillman | E-ST 11910 | LP with inner | VG/EX | 8.00 | LP0059 |
| New Riders of the Purple Sage | Panama Red | CBS 65687 | LP gatefold | VG/EX | 8.00 | LP0060 |
| Rick Roberts | She Is A Song | SP 4404 | LP US | G/EX | 10.00 | LP0112 |
| Roger McGuinn | Peace On You | LP white label with press release, no cover | -/EX | 10.00 | LP0019 | |
| Roger McGuinn | Roger McGuinn | 65274 | LP top seam damaged | VG+/EX | 8.00 | LP0057 |
| Roger McGuinn | Roger McGuinn & Band | 80877 | LP sticker mark on sleeve | VG-/VG+ | 8.00 | LP0058 |
| Byrds and other soundtracks | ||||||
| Various | Candy (film soundtrack) | SSL 10276 | LP | F/F | 7.00 | LP0094 |
| Various | Easy Rider (soundtrack) | SSL 5018 | LP | VG-/F | 6.00 | LP0095 |
| Crosby, Stills, Nash & Young, collaborations, solo ventures | ||||||
| Crosby, Stills & Nash Crosby, Stills, Nash & Young Crosby & Nash CSNY solo | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Crosby, Stills & Nash | ||||||
| Crosby, Stills and Nash | Crosby, Stills & Nash | 588 189 | LP gatefold with inner | G/VG+ | 6.00 | LP0685 |
| Crosby, Stills and Nash | Crosby Stills & Nash | CD classic first album | M/M | 10.00 | CD0283 | |
| Crosby, Stills and Nash | Allies | 80075-1 | LP with inner | EX/EX | 6.00 | LP0073 |
| Crosby, Stills and Nash | CSN | 7567-82650-2 | CD | EX/EX | 14.00 | CD1772 |
| Crosby, Stills and Nash | Daylight Again | K50896 | LP with inner, sticker mark on sleeve | VG/EX | 5.00 | LP0074 |
| Crosby, Stills and Nash | Live It Up | 7567821071 | LP with inner and press release, sticker mark on sleeve | VG/EX | 5.00 | LP0075 |
| Crosby, Stills, Nash & Young | ||||||
| Crosby, Stills, Nash and Young | Déjà Vu | 2401001 | LP gatefold, embossed sleeve, sticker mark on sleeve | G+/VG+ | 8.00 | LP0686 |
| Crosby, Stills, Nash and Young | Déjà Vu | 7567-82649-2 | CD | EX/EX | 14.00 | CD1770 |
| Crosby, Stills, Nash and Young | 4 Way Street | 7567-82408-2 | CD double live set | EX/EX/EX | 14.00 | CD1771 |
| Crosby & Nash | ||||||
| Crosby & Nash | Crosby & Nash | SD 7220 | LP US copy gatefold with inner | G/VG | 8.00 | LP0068 |
| Crosby & Nash | Crosby & Nash | CD with inner in digipack | EX/EX | 14.00 | CD1085 | |
| Crosby & Nash | Wind on the Water | 2310428 | LP + inner | EX/EX | 8.00 | LP0069 |
| Crosby & Nash | Wind on the Water | CD | M/M | 14.00 | CD1116 | |
| David Crosby, Graham Nash, Stephen Stills, Neil Young, other collaborations and solo ventures | ||||||
| Crazy Horse | Crazy Horse | 7599-26808-2 | CD from 1971 by Neil Young's backing band | EX/EX | 14.00 | CD1839 |
| Crosby, Nash & Young | Waterbrothers | SS 2000020 | CD live 26 March 1972, Winterland, San Francisco | EX/EX | 14.00 | CD1773 |
| David Crosby | If I Could Only Remember My Name | SD 7203 | LP gatefold | F/F | 5.00 | LP0066 |
| David Crosby | If I Could Only Remember My Name | 7567-81415-2 | CD this album is quite possibly David Crosby's finest hour | EX/EX | 14.00 | CD1086 |
| Graham Nash | Songs for Beginners | 2401101 | LP + inner | G/VG | 6.00 | LP0076 |
| Graham Nash | Songs For Beginners | 7567-81416-2 | CD | EX/EX | 14.00 | CD1781 |
| Graham Nash | Wild Tales | SD 7288 | LP US + inner | VG/VG+ | 8.00 | LP0077 |
| Graham Nash | Wild Tales | 7567-81432-2 | CD | EX/EX | 14.00 | CD1782 |
| Graham Nash | Songs For Survivors | 751130-2 | CD | EX/EX | 14.00 | CD1783 |
| Stephen Stills | Illegal Stills | 81330 | LP stickered sleeve + inner | VG+/EX | 8.00 | LP0084 |
| Stephen Stills | Right By You | 780177-1 | LP with inner, punch hole in sleeve | VG/VG | 6.00 | LP0086 |
| Stephen Stills | Stephen Stills | 2401004 | LP | EX/VG | 10.00 | LP0080 |
| Stephen Stills | Stephen Stills | CD | M/M | 14.00 | CD1117 | |
| Stephen Stills | Stills 2 | 2401013 | LP gatefold + inner | G/VG | 8.00 | LP0081 |
| Stephen Stills | Stills 2 | CD | M/M | 14.00 | CD1104 | |
| Stephen Stills | Stills | PC33575 | LP Canada + inner | VG/EX | 8.00 | LP0082 |
| Stephen Stills | Stills Live | SD 18156 | LP US + inner | EX/EX | 8.00 | LP0083 |
| Stephen Stills/Manassas | Down the Road | SD 7250 | LP + inner | VG-/VG- | 8.00 | LP0089 |
| Stephen Stills/Manassas | Manassas | SD 2903 | LP double + original inners | F/F/F | 6.00 | LP0088 |
| Stephen Stills/Manassas | Manassas | 82808-2 | CD double | EX/EX/EX | 14.00 | CD1784 |
| Stills/Cooper/Bloomfield | Super Session | 31493 | LP sticker mark on sleeve | VG/EX | 8.00 | LP0087 |
| Stills-Young Band | Long May You Run | K54081 | LP with inner | VG/VG | 6.00 | LP0707 |
| Neil Young | After The Gold Rush | 44088 | LP gatefold | EX/EX | 6.00 | LP0690 |
| Neil Young | After The Gold Rush | 7599-27243-2 | CD | EX/EX | 14.00 | CD1787 |
| Neil Young | America Stars'n'Bars | 54088 | LP with insert | EX/EX | 6.00 | LP0696 |
| Neil Young | Broken Arrow | 9362-46291-2 | CD | EX/EX | 14.00 | CD1797 |
| Neil Young | Comes A Time | 54099 | LP | EX/EX | 6.00 | LP0697 |
| Neil Young | Comes A Time | CD | EX/EX | 14.00 | CD1691 | |
| Neil Young | Decade | 7599-27233-2 | CD double | EX/EX/EX | 16.00 | CD1791 |
| Neil Young | Everybody Knows This Is Nowhere | K 44073 | LP | VG+/VG | 8.00 | LP0688 |
| Neil Young | Everybody Knows This Is Nowhere | 7599-27242-2 | CD | EX/EX | 14.00 | CD1786 |
| Neil Young | Freedom | WX 257 | LP with inner | VG+/EX | 7.00 | LP0702 |
| Neil Young | Freedom | 7599-25899-2 | CD | EX/EX | 14.00 | CD1793 |
| Neil Young | Greendale | 9362-48533-2 | CD | EX/EX | 12.00 | CD2072 |
| Neil Young | Harvest | 54005 | LP gatefold sleeve with inner | EX/EX | 6.00 | LP0689 |
| Neil Young | Harvest | 7599-27239-2 | CD | EX/EX | 14.00 | CD1788 |
| Neil Young | Harvest Moon | 9362-45057-2 | CD | EX/EX | 14.00 | CD1794 |
| Neil Young | Hawks and Doves | K54109 | LP with inner | VG+/VG+ | 5.00 | LP0699 |
| Neil Young | Journey Through the Past | K64015 | LP double gatefold with original inners, sticker mark and writing on sleeve | G/G | 8.00 | LP0691 |
| Neil Young | Neil Young | K 44059 | LP sticker marks on sleeve | G/VG- | 6.00 | LP0687 |
| Neil Young | Neil Young | 7599-27444-2 | CD | EX/EX | 14.00 | CD1785 |
| Neil Young | On the Beach | K54014 | LP | VG/VG | 8.00 | LP0693 |
| Neil Young | On the Beach | 9362-48497-2 | CD | EX/EX | 14.00 | CD1789 |
| Neil Young | Reactor | HS2304 | LP with inner, sticker marks on sleeve | G/EX | 5.00 | LP0700 |
| Neil Young | Rust Never Sleeps | K54105 | LP with inner and lyric sheet | VG+/VG+ | 6.00 | LP0698 |
| Neil Young | Rust Never Sleeps | 7599-27249-2 | CD | EX/EX | 14.00 | CD1792 |
| Neil Young | Sleeps With Angels | 9362-45749-2 | CD | EX/EX | 14.00 | CD1796 |
| Neil Young | This Note's For You | WX 168 | LP with inner | VG+/EX | 6.00 | LP0701 |
| Neil Young | Time Fades Away | 54010 | LP with original inner, sticker mark on sleeve | VG-/VG | 8.00 | LP0692 |
| Neil Young | Tonight's the Night | K54040 | LP gatefold with inner, Italian pressing, sleeve cut | VG/VG | 6.00 | LP0694 |
| Neil Young | Unplugged | 9362-45310-2 | CD | EX/EX | 14.00 | CD1795 |
| Neil Young | Weld | 7599-26671-2 | CD double | EX/EX | 14.00 | CD2071 |
| Neil Young | Zuma | 54057 | LP with inner and lyric sheet | VG/VG- | 6.00 | LP0695 |
| Neil Young | Zuma | 7599-27226-2 | CD | EX/EX | 14.00 | CD1790 |
| Jefferson Airplane, Jefferson Starship, collaborations, solo ventures | ||||||
| Jefferson Airplane Jefferson Starship Collaborations | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Jefferson Airplane | ||||||
| Jefferson Airplane | Journey … best of | 74321 400572 | CD | EX/EX | 14.00 | CD1798 |
| Jefferson Airplane | Crown of Creation | ND83797 | CD | EX/EX | 14.00 | CD1800 |
| Jefferson Airplane | Takes Off | 74321 847892 | CD with 4 bonus tracks | EX/EX | 14.00 | CD1801 |
| Jefferson Airplane | Volunteers | 74321 782272 | CD with 6 bonus tracks | EX/EX | 14.00 | CD1802 |
| Jefferson Airplane | Bless Its Pointed Little Head | 82876 61643 2 | CD with 3 bonus tracks | EX/EX | 14.00 | CD1803 |
| Jefferson Starship | ||||||
| Jefferson Starship | Blows Against the Empire | 3868-2-R | CD | EX/EX | 14.00 | CD1804 |
| Jefferson Airplane/Starship collaborations, solo ventures | ||||||
| Paul Kantner & Grace Slick | Sunfighter | ESS CD001 | CD from Jefferson Airplane members | EX/EX | 14.00 | CD1805 |
Check out my music blog for more insight into my record & CD collecting habits, and the soundtrack of my life
You may also like to check out my US rock page