Check out my music blog for more insight into my record & CD collecting habits, and the soundtrack of my life, or listen to some MP3 tracks of the recent arrivals
| Records & cds for sale - new additions | ||||||
| 7 October 2011 | ||||||
| Yet another mixed bag today, with some 1970's classics from Tudor Lodge, Pink Floyd, Captain Beefheart, Forest, The Pretty Things, The Who, The Strawbs and Country Joe and the Fish, plus some more recent offerings by Devendra Banhart, Bob Mould and Michael Hurley. More records & CDs for sale being added on a reasonably regular basis so be sure to bookmark this page or my home page. | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Bob Mould | Body of Song | COOKCD337 | CD | EX/EX | 9.00 | CD2942 |
| Captain Beefheart and his Magic Band | Shiny Beast (Bat Chain Puller) | CDVR2149 | CD digital remaster | EX/EX | 9.00 | CD2944 |
| Country Joe & The Fish | Electric Music For The Mind and Body | VMD 72944 | CD | EX/EX | 11.00 | CD2938 |
| Devendra Banhart | Smokey Rolls | XLCD283 | CD | EX/EX | 10.00 | CD2941 |
| Forest | Forest | ASHCD3011 | CD in digipack, limited edition of 1000 | EX/VG | 12.00 | CD2932 |
| Hüsker Dü | Candy Apple Grey | 7599-25385-2 | CD | EX/EX | 9.00 | CD2943 |
| John & Beverley Martyn | The Road To Ruin | IMCD165 | CD | EX/EX | 10.00 | CD2939 |
| John Martyn | Solid Air | IMCD274 | CD | EX/EX | 10.00 | CD2940 |
| Michael Hurley | Bellemeade Sessions | BN010 | CD | EX/EX | SOLD | CD2937 |
| Pink Floyd | A Momentary Lapse of Reason | CDP 7 48068 2 | CD | EX/EX | 10.00 | CD2935 |
| Pink Floyd | Animals | 7243 8 29748 2 6 | CD | EX/EX | 10.00 | CD2936 |
| Strawbs | Just a Collection of Antiques and Curios | 540 938-2 | CD with 3 bonus tracks | EX/VG+ | 9.00 | CD2945 |
| The Pretty Things | S.F.Sorrow | SDPCD109 | CD with 4 bonus tracks | EX/EX | 10.00 | CD2934 |
| The Who | The Who By Numbers | 533 844-2 | CD with 3 bonus tracks | EX/EX | 10.00 | CD2933 |
| Tudor Lodge | Tudor Lodge | REPUK 1110 | CD | EX/VG+ | 14.00 | CD2946 |
| Records & cds for sale - new additions | ||||||
| 11 September 2011 | ||||||
| Another mixed bag today, with some 60's/70's folk from the likes of Vashti Bunyan, Bert Jansch, Sandy Denny and Jackson C.Frank, and some more recent folk from Espers, Greg Weeks, Meg Baird, Devendra Banhart, Jack Rose, Spires That in the Sunset Rise and Charalambides, plus another couple of trippy spacey albums from Acid Mothers Temple. More records & CDs for sale being added on a reasonably regular basis so be sure to bookmark this page or my home page. | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Acid Mothers Temple & The Melting Paraiso U.F.O. | Minstrel in the Galaxy | Repose CD07 | CD | EX/EX | 11.00 | CD2926 |
| Acid Mothers Temple & The Melting Paraiso U.F.O. | Myth of the Love Electrique | Repose CD012 | CD | EX/EX | SOLD | CD2927 |
| Another Fine Day | Life Before Land | AFLCD001 | CD | EX/EX | 10.00 | CD2924 |
| Bert Jansch | Bert Jansch | CMRCD204 | CD with 2 bonus tracks | EX/EX | 9.00 | CD2929 |
| Charalambides | Our Bed is Green | krank080 | CD doublepack in digipack | EX/EX | 12.00 | CD2931 |
| Devendra Banhart | Cripple Crow | XLCD192 | CD | EX/EX | 10.00 | CD2930 |
| Devendra Banhart | Rejoicing in the Hands | XLCD180 | CD | EX/EX | 10.00 | CD2918 |
| Devendra Banhart | The Black Babies (UK) | YG23 | CD | EX/EX | 10.00 | CD2916 |
| Devendra Banhart | What Will We Be | CD | EX/EX | 10.00 | CD2917 | |
| Espers | III | WEBB235CDL | CD in digipack | EX/EX | 11.00 | CD2920 |
| Greg Weeks | The Hive | WEBB181CD | CD in digipack | EX/EX | 10.00 | CD2921 |
| Jack Rose | Kensington Blues | VHF92 | CD in digipack | EX/EX | 12.00 | CD2923 |
| Jackson C.Frank | Jackson C.Frank | CMRCD366 | CD with 5 bonus tracks | EX/EX | 10.00 | CD2915 |
| King Tubby | Crucial Dub | CD6234 | CD | EX/EX | 9.00 | CD2925 |
| Meg Baird | Dear Companion | WEBB145CD | CD in digipack | VG/VG | 10.00 | CD2922 |
| Sandy Denny | Rendezvous | IMCD316 | CD with 5 bonus tracks | EX/EX | 9.00 | CD2914 |
| Spires That in the Sunset Rise | Spires That in the Sunset Rise | Grave011 | CD in digipack | EX/EX | 11.00 | CD2919 |
| Vashti Bunyan | Just Another Diamond Day | SPINE001CD | CD with 4 bonus tracks | EX/EX | 10.00 | CD2928 |
| 30 August 2011 | ||||||
| A mixed bag today, with some 60's/70's folk from the likes of Donovan, Vashti Bunyan, Steeleye Span and Linda Perhacs, and some more recent folk from Joanna Newsom, plus some Acid Mothers Temple, a brilliant and very rare CD by Baby Dee, and another Peter Hammill classic. More records & CDs for sale being added on a reasonably regular basis so be sure to bookmark this page or my home page. | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Acid Mothers Temple & The Melting Paraiso U.F.O. | Stearica Invade | HMC007 | CD | EX/EX | 11.00 | CD2913 |
| Baby Dee | Little Window | Durtro 055CD | CD Durtro | EX/EX | SOLD | CD2911 |
| Donovan | Sunshine Superman | 7243 8 73566 2 7 | CD with 7 bonus tracks | EX/EX | 10.00 | CD2908 |
| Joanna Newsom | Ys | DC303CD | CD | EX/EX | 10.00 | CD2907 |
| Linda Perhacs | Parallelograms | SBRCD5060 | CD with 8 bonus tracks | EX/EX | 20.00 | CD2906 |
| Peter Hammill | The Silent Corner and the Empty Stage | CASCDR 1083 | CD with 3 bonus tracks | EX/EX | 10.00 | CD2912 |
| Steeleye Span | Hark! The Village Wait | CMRCD 1251 | CD | EX/EX | 10.00 | CD2909 |
| Vashti Bunyan | Lookaftering | FATCD38 | CD | EX/EX | 10.00 | CD2910 |
| 07 August 2011 | ||||||
| A more significant update this time, with a bunch of Sonic Youth albums, a couple of Captain Beefheart, some Nurse With Wound and a few other odds and ends. More records & CDs for sale being added on a reasonably regular basis so be sure to bookmark this page or my home page. | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Captain Beefheart and his Magic Band | A Carrot is as Close as a Rabbit Gets to a Diamond | CDVM 9028 | CD | EX/EX | 10.00 | CD2869 |
| Captain Beefheart and his Magic Band | Unconditionally Guaranteed | CDV 2015 | CD | EX/VG | 8.00 | CD2868 |
| Hafler Trio | Play the Hafler Trio | STCD 031 | CD on Staalplaat | EX/VG+ | 16.00 | CD2874 |
| Harold Budd / Brian Eno | Ambient 2: The Plateaux of Mirror | EEGCD18 | CD | EX/EX | 12.00 | CD2867 |
| Jethro Tull | Aqualung | 7423852213 | CD 25th anniversary special edition with interview & bonus tracks | EX/EX | 10.00 | CD2870 |
| John & Beverley Martyn | Stormbringer | IMCD317 | CD remaster with 4 bonus tracks | EX/EX | 10.00 | CD2866 |
| Nurse With Wound | Man With The Woman Face | ICR69 | CD factory sealed | M/M | 14.00 | CD2872 |
| Nurse With Wound | Soundpooling | ICR55 | CD factory sealed | M/M | 14.00 | CD2873 |
| Palace Music | Lost Blues and Other Songs | WIGCD33 | CD by Will Oldham | EX/EX | 10.00 | CD2871 |
| Richard and Linda Thompson | Shoot Out the Lights | HNCD1303 | CD | EX/EX | 10.00 | CD2865 |
| Sonic Youth | Confusion Is Sex Plus Kill Yr Idols | BFFP113CD | CD | EX/EX | 9.00 | CD2875 |
| Sonic Youth | EVOL | GED 24513 | CD | EX/EX | 9.00 | CD2876 |
| Sonic Youth | Experimental Jet Set, Trash and No Star | GED 24632 | CD | EX/VG+ | 9.00 | CD2877 |
| Sonic Youth | Murray Street | 493 319-2 | CD | EX/VG+ | 9.00 | CD2879 |
| Sonic Youth | Rather Ripped | 9878304 | CD with 2 bonus tracks | EX/EX | 9.00 | CD2881 |
| Sonic Youth | Sonic Nurse | 9862547 | CD with bonus track | EX/EX | 9.00 | CD2880 |
| Sonic Youth | Washing Machine | GED 24825 | CD | EX/VG+ | 9.00 | CD2878 |
| 10 July 2011 | ||||||
| A small update this week ... a couple of albums by the mighty Peter Hammill, a double album set (43 tracks) by Heron, and an electric freak out mind trip of an album by Acid Mothers Temple. More records & CDs for sale being added on a reasonably regular basis so be sure to bookmark this page or my home page. | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Acid Mothers Temple & The Cosmic Inferno | IAO Chant From the Cosmic Inferno | Ace 034 | CD | EX/VG+ | 12.00 | CD2862 |
| Heron | Upon Reflection: The Dawn Anthology | CMDDD1432 | CD double (first 2 albums plus bonus tracks - 43 tracks in all) | EX/EX | 12.00 | CD2861 |
| Peter Hammill | Roaring Forties | FIE9107 | CD 2009 remaster | EX/EX | 10.00 | CD2864 |
| Peter Hammill | What Now! | FIE9123 | CD | EX/VG+ | 10.00 | CD2863 |
| 12 June 2011 | ||||||
| A bit more psychedelic and acid folk today ... Pentangle, Bert Jansch, Sandy Denny and The Holy Modal Rounders, plus a bit of Nico, Captain Beefheart, and by complete contrast some Orb, Pixies and Pere Ubu. More records & CDs for sale being added on a reasonably regular basis so be sure to bookmark this page or my home page. | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Bert Jansch | It Don't Bother Me | CMRCD205 | CD | EX/EX | 9.00 | CD2852 |
| Captain Beefheart and his Magic Band | Trout Mask Replica | 927 196-2 | CD | EX/EX | 10.00 | CD2859 |
| Nico | Chelsea Girl | 835 209-2 | CD | EX/EX | 10.00 | CD2857 |
| Pere Ubu | The Modern Dance | 834 267-2 | CD collectors edition of 1000 | EX/EX | SOLD | CD2856 |
| Pixies | Bossa Nova | 9 60963-2 | CD | EX/EX | 9.00 | CD2858 |
| Sandy Denny | Sandy | IMCD314 | CD featuring 5 bonus tracks | EX/EX | 10.00 | CD2851 |
| The Holy Modal Rounders | The Holy Modal Rounders / The Holy Modal Rounders 2 | CDWIKD176 | CD of 1st 2 albums on 1 CD | EX/EX | 12.00 | CD2855 |
| The Orb | I'll Be Black | TJDDD369 | CD double of reggae selections by and featuring the Orb | EX/EX | SOLD | CD2854 |
| The Pentangle | Basket of Light | CMRCD207 | CD featuring 4 bonus tracks | EX/EX | 10.00 | CD2853 |
| 24 May 2011 | ||||||
| Three albums by the brilliant John Cale, plus a bit of Peter Hammill, Richard Thompson, and a new discovery for me, Tom Rapp from Pearls Before Swine. More records & CDs for sale being added on a reasonably regular basis so be sure to bookmark this page or my home page. | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Captain Beefheart and his Magic Band | Ice Cream For Crow | CDVR2237 | CD digital remaster with bonus track | EX/EX | 10.00 | CD2846 |
| Electric Prunes | I Had Too Much To Dream (Last Night) | CCM-132-2 | CD with 2 bonus tracks | EX/EX | 10.00 | CD2845 |
| John Cale | Artificial Intelligence | BBL 68CD | CD | EX/VG+ | 9.00 | CD2847 |
| John Cale | Hobo Sapiens | CD | EX/VG | 8.00 | CD2848 | |
| John Cale | Walking on Locusts | HNCD1395 | CD | EX/EX | 9.00 | CD2849 |
| Marvin Gaye | What's Going On | 064 022-2 | CD with 2 bonus tracks | EX/EX | 9.00 | CD2844 |
| Peter Hammill | Out of Water | CDP 7 73540 2 | CD | EX/EX | SOLD | CD2850 |
| Richard Thompson | Amnesia | CDP 7 48845 2 | CD | EX/EX | 10.00 | CD2843 |
| Tom Rapp | Sunforest | CDLEM 129 | CD from Pearls Before Swine founder | EX/EX | 11.00 | CD2842 |
| 11 March 2011 | ||||||
| A handful of late 60's/early 70's folk classics by Incredible String Band, Bridget St John and Mr Fox, a couple of great CDs by Kinski, two sampler CDs released on the Area Industries label, and a couple of other items. More records & CDs for sale being added on a reasonably regular basis so be sure to bookmark this page or my home page. | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Bridget St John | Songs For the Gentle Man | CDM RED 283 | CD | EX/EX | 10.00 | CD2839 |
| Fred Gianelli | Telepathic Wisdom Volume 1 | Superstition 2025 | CD | VG/EX | 10.00 | CD2832 |
| Incredible String Band | U | 7559 62761-2 | CD double | EX/EX | 12.00 | CD2838 |
| Kinski | Airs Above Your Station | SPCD 620 | CD | EX/EX | 10.00 | CD2836 |
| Kinski | Don't Climb on and Take the Holy Water | SAAH022 | CD small punch hole in back sleeve | EX/EX | 10.00 | CD2835 |
| Mr Fox | Join Us In Our Game | CMRCD1049 | CD 1st 2 albums (Mr Fox, and The Gipsy) on 1 CD | EX/EX | 12.00 | CD2837 |
| No-Man | Returning Jesus | Stone 038CD | CD | EX/EX | 12.00 | CD2840 |
| Steve Reich | Proverb, Nagoya Marimbas, City Life | 79430-2 | CD | EX/EX | 12.00 | CD2841 |
| Various | Sampler 5.00 | Ai010CD | CD on Area Industries label | VG/EX | 6.00 | CD2834 |
| Various | Sampler Zero Eight | Ai023CD | CD on Area Industries label | EX/EX | 8.00 | CD2833 |
| 11 February 2011 | ||||||
| More great music listed this week. Three CD's from Donovan, three more from Frank Zappa, a couple from Steve Reich and two solo CD's from Pentangle's John Renbourn, a Robyn Hitchcock classic, and a few other odds and ends. More records & CDs for sale being added on a reasonably regular basis so be sure to bookmark this page or my home page. | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Donovan | Fairytales and Colours | SELCD 506 | CD | EX/EX | 10.00 | CD2821 |
| Donovan | Mellow Yellow | 7243 8 73567 2 6 | CD with 10 bonus tracks | EX/EX | 10.00 | CD2819 |
| Donovan | The Hurdy Gurdy Man | 7243 8 73568 2 5 | CD with 7 bonus tracks | EX/EX | 10.00 | CD2820 |
| Fairport Convention | What We Did On Our Holidays | IMCD 294 | CD with 3 bonus tracks | EX/EX | 10.00 | CD2822 |
| Frank Zappa/The Mothers of Invention | Cruising With Ruben and the Jets | RCD 10505 | CD | EX/EX | 10.00 | CD2831 |
| Frank Zappa/The Mothers | Fillmore East - June 1971 | RCD 10512 | CD | EX/EX | 10.00 | CD2829 |
| Frank Zappa | Chunga's Revenge | RCD 10511 | CD | EX/EX | 10.00 | CD2830 |
| John Renbourn | Another Monday | CMRCD436 | CD | EX/EX | 10.00 | CD2823 |
| John Renbourn | The Lady and the Unicorn | CMRCD625 | CD | EX/EX | 10.00 | CD2824 |
| Richard Thompson | Rumor and Sigh | CDP 7 95713 2 | CD | EX/EX | 10.00 | CD2818 |
| Robyn Hitchcock | I Often Dream of Trains | YEP 2612 | CD with 6 bonus tracks | EX/EX | 12.00 | CD2817 |
| Steve Reich | Six Pianos | 439 431-2 | CD | EX/VG | 10.00 | CD2826 |
| Steve Reich | The Desert Music | 79101-2 | CD | EX/VG | 10.00 | CD2825 |
| Van Morrsion | Astral Weeks | 246 024 | CD Australian pressing | VG/VG | 9.00 | CD2828 |
| XTC | Black Sea | CDVX2173 | CD with 3 bonus tracks | EX/EX | 9.00 | CD2827 |
| 6 February 2011 | ||||||
| A few new additions this week including a re-release of a rare Porcupine Tree CD, a smattering of Richard Thompson, another Fairport Convention CD, another superb album by The Incredible String Band and a solo release from Wire's Bruce Gilbert. More records & CDs for sale being added on a reasonably regular basis so be sure to bookmark this page or my home page. | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Bruce Gilbert | Ab Ovo | CDSTUMM117 | CD in digipack | VG/VG | 10.00 | CD2815 |
| Fairport Convention | Rising For the Moon | IMCD312 | CD with 4 bonus tracks | EX/EX | 9.00 | CD2814 |
| Incredible String Band | The 5000 Spirits | 7559-60913-2 | CD | EX/EX | 9.00 | CD2813 |
| Porcupine Tree | Recordings | KSCOPE134 | CD in digibook | EX/EX | 12.00 | CD2816 |
| Richard Thompson | Sweet Warrior | PRPCD032 | CD | EX/EX | 10.00 | CD2812 |
| 27 January 2011 | ||||||
| Hot on the heels of my previous update, here are a few more in a similar vein. Starting with 3 more brilliant albums from The Incredible String Band, a couple of Pentangle and Bert Jansch releases, 2 superb releases from Captain Beefheart and his Magic Band, some Fairport Convention, and few other odds and ends including a couple of releases on the Elektrolux label. More records & CDs for sale being added on a reasonably regular basis so be sure to bookmark this page or my home page. | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Bert Jansch | Jack Orion | CMRCD304 | CD | EX/EX | SOLD | CD2807 |
| Captain Beefheart and his Magic Band | Mirror Man / Safe As Milk | DCD 5216 | CD double | EX/EX | 12.00 | CD2800 |
| Captain Beefheart and his Magic Band | Strictly Personal | 7243 8 29654 2 8 | CD | EX/VG+ | 10.00 | CD2799 |
| Estelle Montenegro | Lakeside | e1010000cd | CD on Elektrolux label in digipack | EX/VG+ | 10.00 | CD2811 |
| Fairport Convention | Jewel in the Crown | WRCD023 | CD | EX/EX | 8.00 | CD2797 |
| Fairport Convention | Nine | IMCD 154 | CD | EX/EX | 8.00 | CD2798 |
| Incredible String Band | The Big Huge | 7559-61548-2 | CD | EX/EX | 9.00 | CD2806 |
| Incredible String Band | The Hangman's Beautiful Daughter | 7559-60835-2 | CD | EX/EX | 9.00 | CD2805 |
| Incredible String Band | The Incredible String Band | 7559-61547-2 | CD | EX/EX | 9.00 | CD2804 |
| Northern Elektro Movement | Northern Elektro Movement | e1010010cd | CD on Elektrolux label in digipack | EX/VG | 10.00 | CD2810 |
| Pentangle | Cruel Sister | CMRCD206 | CD | EX/EX | 9.00 | CD2803 |
| Pentangle | The Pentangle | CMRCD131 | CD with 7 bonus tracks | EX/EX | 9.00 | CD2802 |
| Richard H.Kirk | Agents With False Memories | Ash 3.1 | CD | EX/VG | 10.00 | CD2809 |
| Steve Reich | The Four Sections | 7559-79220-2 | CD | EX/EX | 12.00 | CD2808 |
| Trees | The Garden of Jane Delawney | 506064 2 | CD | EX/EX | 10.00 | CD2801 |
| 15 January 2011 | ||||||
| It's been a while since I've added anything new here but hopefully this latest batch of CDs won't disappoint. There are a couple of live releases by Fairport Convention, 2 releases on a single CD by Bert Jansch from Pentangle, recent reissues of the 2 Soft Boys albums featuring, of course, Robyn Hitchcock, a rare CD double pack on Durtro by Baby Dee and several other great releases. More records & CDs for sale being added on a reasonably regular basis so be sure to bookmark this page or my home page. | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Baby Dee | Love's Small Song | Durtro 061CD | CD double on Durtro | EX/EX | SOLD | CD2790 |
| Bert Jansch | Birthday Blues/Rosemary Lane | ESM CD 519 | CD 2 albums on 1 CD, Pentangle connection | EX/EX | 10.00 | CD2791 |
| Fairport Convention | House Full | IMCD 289 | CD | EX/EX | 10.00 | CD2795 |
| Fairport Convention | Live Convention | IMCD 311 | CD with 5 bonus tracks | EX/EX | 10.00 | CD2796 |
| Frank Zappa | Hot Rats | RCD10508 | CD | EX/EX | SOLD | CD2783 |
| Incredible String Band | Wee Tam | 7559-60914-2 | CD | EX/EX | 10.00 | CD2793 |
| John Martyn | Bless the Weather | IMCD 135 | CD | EX/EX | 8.00 | CD2792 |
| Porcupine Tree | In Absentia | 7567 93163-2 | CD with 3 track bonus CD | EX/EX | 12.00 | CD2788 |
| Richard and Linda Thompson | Pour Down Like Silver | IMCD 306 | CD with 4 bonus tracks | EX/EX | 10.00 | CD2794 |
| Soft Boys | A Can of Bees | YEP 2627 | CD digipack, Robyn Hitchcock | EX/EX | 12.00 | CD2786 |
| Soft Boys | Underwater Moonlight | YEP 2628 | CD digipack, Robyn Hitchcock | EX/EX | 12.00 | CD2787 |
| Steve Reich | Double Sextet / 2x5 | 7559-79786-4 | CD digipack featuring Eighth Blackbird and Bang on a Can | EX/EX | 12.00 | CD2785 |
| The Residents | The Voice of Midnight | LCDSTUMM291 | CD | EX/EX | SOLD | CD2784 |
| Various | em:t0003 | ITEM0003 | CD compilation featuring Gregor Samsa, High Skies, International Peoples Gang, Mia ... | EX/EX | SOLD | CD2789 |
| 8 September 2010 | ||||||
| Just a few new CDs to add today, including another great King Crimson CD, A Hawkind CD and a Kevin Ayers CD, both with bonus tracks, a limited edition CD by The Residents and yet another Peter Hammill masterpiece. More records & CDs for sale being added on a reasonably regular basis so be sure to bookmark this page or my home page. | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Hawkwind | In Search of Space | 7243 5 30030 2 9 | CD with 3 bonus tracks | EX/EX | 10.00 | CD2778 |
| Kevin Ayers | Whatevershebringswesing | 07243-582778-2-1 | CD with 4 bonus tracks | EX/EX | 12.00 | CD2776 |
| King Crimson | In the Wake of Poseidon | CDVKC2 | CD 30th anniversary edition | EX/EX | 12.00 | CD2779 |
| Peter Hammill | Singularity | FIE9131 | CD | EX/EX | 12.00 | CD2775 |
| The Residents | Tweedles | LCDSTUMM282 | CD with hardback book style cover | EX/EX | 12.00 | CD2777 |
| 9 August 2010 | ||||||
| Whole raft of new goodies added today. Four double CD releases from John Foxx, a couple of classic Fairport Convention releases from the late 1960's with bonus material, a great Blackfield CD/DVD doublepack, recorded live in New York, plus some Folk Implosion, Pere Ubu, Sonic Youth, Six Organs of Admittance and more. More records & CDs for sale being added on a reasonably regular basis so be sure to bookmark this page or my home page. | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Blackfield | NYC | KSCOPE504 | CD & DVD doublepack | EX/EX | 14.00 | CD2772 |
| Fairport Convention | Liege & Lief | IMCD 291 | CD with 2 bonus tracks | EX/EX | 10.00 | CD2770 |
| Fairport Convention | Unhalfbricking | IMCD 293 | CD remastered with 2 bonus tracks | EX/EX | 10.00 | CD2761 |
| Folk Implosion | One Part Lullaby | WIGCD72 | CD | EX/EX | 10.00 | CD2771 |
| John Foxx & Louis Gordon | Shifting City | EDSD2070 | CD doublepack | EX/EX | 11.00 | CD2765 |
| John Foxx & Louis Gordon | The Pleasure of Electricity | EDSD2071 | CD doublepack | EX/EX | 11.00 | CD2767 |
| John Foxx | In the Glow | EDSD2072 | CD doublepack, live at the Dominion 1983, & live at the Lyceum 1983 | EX/EX | 11.00 | CD2764 |
| John Foxx | Metamatic | EDSD2013 | CD doublepack | EX/EX | 11.00 | CD2766 |
| Pere Ubu | Dub Housing | COOK CD170 | CD | EX/EX | 12.00 | CD2774 |
| Richard Thompson | Mirror Blue | 0777 7 81492 | CD | EX/EX | 10.00 | CD2762 |
| Robyn Hitchcock and the Egyptians | Element of Light | CD with 10 bonus tracks & expanded packaging | EX/EX | 12.00 | CD2769 | |
| Six Organs of Admittance | Holy Mountain | 121964 | CD | EX/EX | 12.00 | CD2773 |
| Sonic Youth | Goo | GED24297 | CD | EX/EX | 10.00 | CD2763 |
| The Crazy World of Arthur Brown | The Crazy World of Arthur Brown | 833 736-2 | CD | EX/EX | 10.00 | CD2768 |
Check out my music blog for more insight into my record & CD collecting habits, and the soundtrack of my life