CDs & records for sale - Drum and bass, Trip-hop, Coldcut, Goldie, LTJ Bukem, Metalheadz, Mo'Wax, Ninja Tunes, Roni Size, V recordings ...
|
LTJ Bukem, Good Looking records
|
| Artist |
Title |
Catalogue no. |
Description |
Condition (sleeve/ record or CD) |
Price (GBP) |
Ref no. |
| L.T.J Bukem | Earth Voulme 2 | Earth CD002 | CD in box with inner | M/M | 14.00 | CD0595 |
| Various | Points in Time 2 | GLRPIT 002 | CD Good Looking records | M/M | 12.00 | CD1221 |
| Various | Points in Time 004 | GLRPIT004 | CD plus bonus rmix CD | M/M/M | 14.00 | CD0654 |
| Various | Points in Time 005 | GLRPIT005 | CD plus bomus mix CD | M/M/M | 14.00 | CD0655 |
| Various | Soulfood | CKCD001 | CD Goold Looking/LTJ Bukem | EX/EX | 14.00 | CD1486 |
| Various | Sounds Good 01 | GLRSAM01 | CD Good Looking records | EX/EX | 14.00 | CD1545 |
|
Goldie, Metalheadz label, Howie B
|
| Artist |
Title |
Catalogue no. |
Description |
Condition (sleeve/ record or CD) |
Price (GBP) |
Ref no. |
| Goldie | Saturnz Return | | LP quadruple | all EX | 12.00 | LP0468 |
| Goldie | Temper Temper | | 12" | EX/EX | 4.50 | 120696 |
|
Mo'wax label
|
| Artist |
Title |
Catalogue no. |
Description |
Condition (sleeve/ record or CD) |
Price (GBP) |
Ref no. |
| Andrea parker | Melodius Thunk | MW 040 | 12" Mo'wax label | EX/EX | 5.00 | 120946 |
| Attica Blues | Single/Album Sampler | MW079DJ | 12" DJ sampler | EX/EX | 5.00 | 120929 |
| Deborah Anderson | Lonely Without You | MW075DJX | 12" Mo'Wax label remix | EX/EX | 4.00 | 120731 |
| Dr. Octagon | Blue Flowers | MW 055 | 12" Mo'Wax label | EX/EX | 5.00 | 120722 |
| Lenky | 22010 | MWV003 | 12" Mo'Wax label | EX/EX | 4.50 | 121141 |
| Midnight Funk Association | Firescratch | MWEX 006 | 12" Mo'Wax label | EX/EX | 6.00 | 121426 |
| Urban Tribe | Eastward | MW 065 | 12" Mo'Wax label | EX/EX | 5.00 | 120627 |
|
Ninja Tune label, Coldcut
|
| Artist |
Title |
Catalogue no. |
Description |
Condition (sleeve/ record or CD) |
Price (GBP) |
Ref no. |
| Clusterfunk | Inside Remixes | Zen 1227R | 12" Ninja label | EX/EX | 4.00 | 120418 |
| ColdCut | Doctorin' the House | CCUT2 | 12" | EX/EX | 4.00 | 120631 |
| Coldcut | Stop This Crazy Thing | CCUT 4T | 12" | EX/EX | 4.00 | 120429 |
| Gideon | Gideon Dub | Zen 1214 | 12" | -/VG | 4.00 | 120361 |
| Up Bustle and Out | Revolutionary Women of the Windmill | Zen 1235 | 12" Ninja label | EX/EX | 4.00 | 120416 |
|
Roni Size, V recordings
|
| Artist |
Title |
Catalogue no. |
Description |
Condition (sleeve/ record or CD) |
Price (GBP) |
Ref no. |
| Agent Provocateur | Sabotage | Agent 1T | 12" feat Roni Size remix | EX/EX | 4.00 | 120710 |
| Roni Size | Dirty Beats | TKDJ95 | 12" Bushwacka remix promo | EX/EX | 4.00 | 121486 |
| Roni Size | Watching Windows | TKDJ15 | 12" DJ remixes | EX/EX | 4.00 | 120705 |
| Skylab | The Trip | Eye UK 011R | 10" incl Roni Size remix | EX/EX | 4.00 | 100023 |
| Various | V Classic | VECD 01 | CD triple CD in tin box featuring DJ Krust, Roni Size, DJ Die, Lemon D, etc. | EX/VG+ | 14.00 | CD1377 |
|
Other drum and bass
|
| Artist |
Title |
Catalogue no. |
Description |
Condition (sleeve/ record or CD) |
Price (GBP) |
Ref no. |
| Pendulum | Live At Brixton Academy | | CD and DVD | EX/EX | 10.00 | CD2507 |
Check out my music blog for more insight into my record & CD collecting habits, and the soundtrack of my life