Scroll down ... or listen to some MP3 tracks
| Krautrock & Kosmische - Can, Klaus Schulze, Sky label, Tangerine Dream ... | ||||||
| Can Klaus Schulze Sky label Tangerine Dream Other Krautrock & Kosmische | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Can, collaborations and solo ventures | ||||||
| Can | Can | Spoon CD 28 | CD Spoon label | M/M | 14.00 | CD0289 |
| Can | Cannibilism | Spoon CD 001/2 | CD Can compilation | M/M | 14.00 | CD0286 |
| Can | Cannibilism 2 | Spoon 21 | CD compilation | M/M | 14.00 | CD0111 |
| Can | Tago Mago | Spoon CD 06/7 | CD Spoon label | M/M | 14.00 | CD0291 |
| Can | Rite Time | Spoon CD 24 | CD Spoon label | M/M | 14.00 | CD0292 |
| Can | Sacrilege | PSPOON40 | LP promo copy | -/EX | 8.00 | LP0422 |
| Can | Saw Delight | Spoon CD27 | CD Spoon label | M/M | 14.00 | CD0124 |
| Can | Soon Over Babaluma | Spoon CD 010 | CD Spoon label | M/M | 14.00 | CD0164 |
| Can | Soundtracks | Spoon 005 | CD Spoon label | EX/EX | 15.00 | CD1009 |
| Holger Czukay | Movies | Spoon CD35 | CD Spoon label | M/M | 14.00 | CD0842 |
| Holger Czukay/David Sylvian | Plight and Premonition | CDVE11 | CD | EX/EX | 10.00 | CD2268 |
| Irmin Schmidt | Impossible Hol's/Musk at Dusk | Spoon CD 37/38 | CD 2 solo albums from Can man | M/M | 14.00 | CD0103 |
| Irmin Schmidt | Filmmusik Anthology voulme 4 & 5 | CDSPOON52/53 | CD double on Spoon | EX/EX | 10.00 | CD2717 |
| Jaki Liebezeit/Phantom Band | Nowhere | Spoon CD 17 | CD featuring Can members | M/M | 14.00 | CD0117 |
| Michael Karoli/Polly Eltes | Deluge | Spoon CD16 | CD by Can members | M/M | 14.00 | CD0118 |
| Klaus Schulze | ||||||
| Klaus Schulze | Beyond Recal | VE 906 | LP | EX/EX | 6.00 | LP0301 |
| Klaus Schulze | Dune | 0060 225 | LP Brain label, german with inner | VG+/EX | 10.00 | LP0281 |
| Klaus Schulze | Time Wind | OVED 24 | LP gatefold sleve | VG+/VG+ | 10.00 | LP0288 |
| Sky label | ||||||
| Adelbert von Deyen | Atmosphere | Sky 041 | LP Sky label, german | EX/EX | 10.00 | LP0518 |
| Adelbert Von Deyen | Live | Sky 089 | LP Sky label, german | EX/VG | 10.00 | LP0590 |
| Moebius & Beerbohm | Double Cut | Sky 091 | LP Sky label, german, from Cluster co-founder | VG-/EX | 10.00 | LP0576 |
| Nik Tyndall | Farwind Islands | SKYCD3036 | CD Sky label | EX/EX | 14.00 | CD1534 |
| Tangerine Dream | ||||||
| Tangerine Dream | Cyclone | V2907 | LP gatefold | VG-/G+ | 4.00 | LP0156 |
| Tangerine Dream | Phaedra | VI 2010 | LP US gatefold, sticker mark on sleeve | VG-/VG | 6.00 | LP0154 |
| Tangerine Dream | Ricochet | V9044 | LP | VG/VG | 5.00 | LP0157 |
| Other Krautrock & Kosmische (Ash Ra Tempel, Cosmic Jokers, Faust, Neu!, Harmonia) | ||||||
| Andrew Liles/Jean-Herve Peron | Fini! | DPROMCD62 | CD collaboration between Nurse With Wound and Faust members | M/M | 14.00 | CD2269 |
| Ash Ra Tempel & Timothy Leary | Seven Up/Schwinningen | CLP 0310-2 | CD of 2 Ash Ra Tempel classics | M/M | 16.00 | CD0128 |
| Eno / Moebius / Roedelius / Plank | Begegnungen II | water 164 | CD | EX/EX | 14.00 | CD2123 |
| Faust | Faust | POCP-2404 | CD Japanese pressing | EX/EX | 14.00 | CD1883 |
| Faust | Faust IV | CDV 2004 | CD | M/M | 12.00 | CD0831 |
| Harmonia | Live 1974 | CDGRON78 | CD by Michael Rother (Neu), Roedelius & Moebius, in digipack | EX/EX | 11.00 | CD2590 |
| Neu! | Neu! | CDGRON III | CD Krautrock classic | EX/EX | 12.00 | CD2592 |
| Neu! | Neu 75! | CDGRON III | CD Krautrock classic | EX/EX | 12.00 | CD2593 |
| Roedelius | Aquarello | ASCD35 | CD | EX/EX | 10.00 | CD2582 |
| Roedelius | Global Trotters Project, volume 1 Drive | RCD 10480 | CD | EX/VG | 10.00 | CD2701 |
| Roedelius | Noh 1 | BGM00046 | CD | EX/EX | 10.00 | CD2952 |
Check out my music blog for more insight into my record & CD collecting habits, and the soundtrack of my life
You may also like to check out my Brian Eno & related artists page