|
Nation, North-South labels, Transglobal Underground, Loop Guru ...
|
| Artist |
Title |
Catalogue no. |
Description |
Condition (sleeve/ record or CD) |
Price (GBP) |
Ref no. |
| !Loca! | Timbal | NT 24T | 12" Nation label remix single | VG+/EX | 4.00 | 120806 |
| !Loca! | Emerald Dawn | NR 088T | 12" Nation label | -/EX | 4.00 | 120558 |
| Fundamental | Country Man | NAT 23T | 12" | EX/EX | 4.00 | 120374 |
| Fundamental | Demonised Soul | FUNPROMO2 | 12" Nation label promo, wol | -/EX | 4.00 | 120798 |
| Fundamental | Dog Tribe | NAT 22T | 12" | -/EX | 4.00 | 120373 |
| Fundamental | Gold Burger | NAT 44T | 12" | EX/EX | 4.00 | 120375 |
| Grotus | Opiate of the Masses EP | VIRUS 148 | 12" with TGU remix | -/EX | 4.50 | 120930 |
| Joi | Bangladesh EP | NR 74T | 12" Nation label promo | -/EX | 4.50 | 120521 |
| Joi | Fingers | RWSTDJ7 | 12" promo from ex. Nation labe | EX/EX | 4.50 | 120877 |
| Loop Guru | Amrita | | CD US promo in card envelope | EX/EX | 14.00 | CD1399 |
| Loop Guru | Bathtime With Loop Guru | LG001 | CD | EX/EX | 14.00 | CD1184 |
| Loop Guru | Catalogue of Desires volume 3 | Guru 300CD | CD | M/M | 12.00 | CD0102 |
| Loop Guru | Fountains of Paradise | | CD | M/M | 13.00 | CD0166 |
| Lunar Drive | Here at Black Mese Arizona | NR1076CD | CD Nation label | M/M | 10.00 | CD0364 |
| Natacha Atlas | Basstet | Atlas 8 | 12" Bullitnuts remix promo | EX/EX | 4.50 | 120899 |
| Natacha Atlas | Yalla Chant | NAT 60T | 12" with press release | -/EX | 4.00 | 120561 |
| Natacha Atlas | Yalla Chant | NAT 60T | 12" with press release | -/EX | 4.00 | 120562 |
| Phluide | 2MT Low Range | NR49T | 12" Nation label red vinyl | EX/EX | 4.50 | 120963 |
| Pressure of Speech | X Beats | 12 POS 001 | 12" North South label promo | VG/EX | 4.00 | 120486 |
| Recycler | Alphabhangrapsychedelicfunkin | NRPRO1097 | 12" Nation label promo | -/EX | 4.50 | 120956 |
| Recycler | FUH 115 | NR 95T | 12" Nation label | -/EX | 4.00 | 120749 |
| Transglobal Underground | Boss Tabla | NR68T | 12" Nation label | EX/EX | 4.50 | 121205 |
| Transglobal Underground | Eyeway Souljah | | 12" 1 sided promo | -/EX | 5.00 | 121235 |
| Transglobal Underground | International Times | NR 48DJ | 12" DJ remix promo | -/EX | 4.50 | 120682 |
| Transglobal Underground | International Times | NR 48T | 12" Nation label rmixes | -/EX | 4.00 | 120695 |
| Transglobal Underground | International Times | NATLP 38 | LP double on Nation label | EX/EX/EX | 10.00 | LP0424 |
| Transglobal Underground | Lookee Here | NR 43T | 12" Nation label promo | -/EX | 4.50 | 120796 |
| Transglobal Underground | Lookee Here | NR 43T | 12" on Nation label | EX/EX | 4.00 | 120815 |
| Transglobal Underground | Scorch | | 12" 1 sided promo | -/EX | 5.00 | 121234 |
| Transglobal Underground | Spellbound | TUCDP1 | CD single 1 track promo | EX/M | 4.00 | CD0878 |
| Various | Fuse II - World Dance Music | NR0005L | LP Nation label compilation | VG/EX | 7.00 | LP0578 |
| Various | Global Sweatbox remix album | NR015CD | CD on Nation label featuring remixes by Andrew Weatherall, Youth, etc. | VG/VG | 10.00 | CD2259 |
| Yam Yam | The Spectacle | NR 32T | 12" | -/EX | 4.00 | 120436 |
|
Orb, Sun Electric, System 7, Steve Hillage ...
|
| Artist |
Title |
Catalogue no. |
Description |
Condition (sleeve/ record or CD) |
Price (GBP) |
Ref no. |
| Fortran 5 | Look to the Future | P12 Mute 136 | 12" Orb remix promo | -/VG | 5.00 | 120629 |
| Orb | ? | Bob13 | 12" badorb.com | EX/EX | 6.00 | 121472 |
| Orb | Adventures Beyond the Ultraworld | BLR CD5 | CD double set in card sleeve, outer sleeve is fairly worn, CD's have surface marks but play fine - low price for a rare item | G/VG | 10.00 | CD2359 |
| Orb | Asylum | | 12" | M/M | 5.00 | 120471 |
| Orb | Asylum (part 2) | CID657 | CD single part 2 | M/M | 4.00 | CD0116 |
| Orb | Auntie Aubrey's Excursions Beyond the Call of Duty | | CD double (Orb remixes) | EX/EX | 14.00 | CD1615 |
| Orb | Back to Mine | Back CD12 | CD of compiled tracks by the Orb | EX/EX | 14.00 | CD1818 |
| Orb | Baghdad Batteries | MD645 | CD on Malicioius Damage | EX/EX | 12.00 | CD2575 |
| Orb | Bless You | BOBCD1 | CD double with card wraparound | VG/EX | 12.00 | CD1224 |
| Orb | Cydonia | CID 8100 | CD UK issue with extra track | EX/EX | 12.00 | CD1716 |
| Orb | Daleth of Elphame EP | Bob 12 | 12" badorb.com | EX/EX | 6.00 | 121554 |
| Orb | Orbus Terrarum | | CD | EX/EX | 12.00 | CD1274 |
| Orb | Orbvs Terrarvm | CID 8037 | CD in limited edition plastic sleeve with card inner | EX/EX | 12.00 | CD2529 |
| Orb | Peel Sessions | SFRCD 118 | CD first John Peel sessions | VG+/VG+ | 8.00 | CD2275 |
| Orb | Stuffed Hostage | BOB 11 | 12" badorb.com | EX/EX | 6.00 | 121339 |
| Orb | The Clock Machine Turns You On volume 2 | MD631 | CD double compilation of Orb remixes of Killing Joke, Shriekback, Headcount, Transit Kings … | EX/EX | 12.00 | CD2454 |
| Orb | U.F.Off | CID 8078 | CD Orb compilation | M/M | 12.00 | CD0215 |
| Saxophonettes | Secret Squirrel | ORAOC.02 | 12" Orb remixes | EX/EX | 5.00 | 121660 |
| Steve Hillage | Fish Rising | V2031 | LP early stuff by System 7 man | EX/EX | 10.00 | LP0571 |
| Steve Hillage | L | | CD early stuff by System 7 man | M/M | 10.00 | CD0282 |
| Steve Hillage | Rainbow Dome Musick | VR1 | LP on clear vinyl | VG+/EX | 10.00 | LP0570 |
| Sun Electric | Aaah! | RS 94037 CD | CD on R&S | EX/EX | 16.00 | CD2427 |
| Sun Electric | Eya | Apollo31X | 12" | EX/EX | 5.00 | 121237 |
| Sun Electric | O'Locco (parts 1 - 4) | | 12" original R&S | EX/EX | 10.00 | 120172 |
| System 7 | 77 Expansion | | 12" promo | -/EX | 5.00 | 120107 |
| System 7 | 777 | BFLCD1 | CD | M/M | 10.00 | CD0320 |
| System 7 | Freedom Fighters | TENXDJ 394 | 12" promo | -/EX | 5.00 | 120145 |
| System 7 | Habibi | TENX DJ385 | 12" Orb remix DJ pressing | VG/VG | 5.00 | 121584 |
| System 7 | Sinbad | PROMO 8 | 12" blue vinyl promo | -/EX | 6.00 | 120147 |
| Various | The Art of Chill 4 (mixed by the Orb) | PLATCD160 | CD double mixed by the Orb and featuring exclusive orb track | EX/EX/EX | 12.00 | CD2244 |
| Wire | So And Slow It Grows | 12 Mute 107 | 12" Orb remix | VG/VG | 5.00 | 121583 |
|
Planet Dog, Banco de Gaia, Eat Static, Ozric Tentacles, Rootsman ...
|
| Artist |
Title |
Catalogue no. |
Description |
Condition (sleeve/ record or CD) |
Price (GBP) |
Ref no. |
| Astralasia | Whatever Happened to Utopia? | EYE CDLP5 | CD with bonus CD single | EX/EX | 12.00 | CD2408 |
| Banco de Gaia | If There Was No Reality | | 12" white label | -/EX | 5.00 | 121230 |
| Banco de Gaia | Live at Glastonbury | Bark CD021 | CD Planet Dog | EX/EX | 14.00 | CD1112 |
| Banco de Gaia | Maya | Bark CD003 | CD Planet Dog | EX/EX | 14.00 | CD1111 |
| Dreadzone | Earth Angel | VSTJ 1593 | 12" promo | -/EX | 5.00 | 120643 |
| Eat Static | B-World | BARK CD034 | CD Planet Dog label | VG+/VG+ | 12.00 | CD2274 |
| Eat Static | Hybrid | | 12" promo + press release | -/EX | 5.00 | 120523 |
| Eat Static | Implant | Bark CD005 | CD Planet Dog label | M/M | 14.00 | CD1078 |
| Future Loop Foundation | Memories From a Fading Room | TAT3 | CD + DVD in digipack | EX/EX | 12.00 | CD2097 |
| Optic Eye | Sunburst | 12 TOT 28DJ | 12" double promo col'd vinyl | -/EX/EX | 6.00 | 120538 |
| Ozric Tentacles | Arborescence | SMMCD 568 | CD | M/M | 14.00 | CD0887 |
| Ozric Tentacles | Curious Corn | SDPCD151 | CD in digipack | EX/EX | 14.00 | CD1824 |
| Ozric Tentacles | Jurassic Shift | SMMCD 547 | CD | M/M | 14.00 | CD0537 |
| Ozric Tentacles | Strangitide | SMMD 546 | CD | M/M | 14.00 | CD0338 |
| Ozric Tentacles | Swirly Termination | SMA CD 821 | CD | EX/EX | 14.00 | CD1825 |
| Senser | Switch | | 12" inc. Eat Static remix | EX/EX | 3.50 | 120206 |
| Senser | The Key | TOPP 019T | 12" inc. Michael Dog remix | EX/EX | 3.50 | 120205 |
| Various | Feed Your Head | BARK CD002 | CD compilation featuring Drum Club, Astralasia, System 7, … on Planet Dog label | EX/EX | 12.00 | CD2518 |
| Various | Feed Your Head 2 | Bark CD007 | CD Planet Dog compilation featuring the Drum Club, Children of the Bong, Spooky, Astralasia, Inner Space, etc. | VG/VG | 12.00 | CD1405 |
| Various | Kamaflage | BFLCD45 | CD compilation on Dragonfly records featuring Bill & Seb, Zen Lemonade, Green Oms, 2BU, etc. | EX/EX | 12.00 | CD1165 |
| Various | Kamaflage 2 | BFLCD 52 | CD compilation on Dragonfly records featuring Dub Trees, Katpeople, Green Oms, Electric Tease, etc. | EX/EX | 12.00 | CD1123 |
| Various | Quadruped v.1 | BARK CD006 | CD on Planet Dog label featuring Optic Eye, Active Loop Zone, Zuvuya and Children of the Bong | VG/VG- | 10.00 | CD2260 |