| Plink Plonk, Plank, Oblong, The End, Bushwacka, Mr C ... | ||||||
| End Recordings Plank label Plink Plonk label Oblong label Other Bushwacka, Mr C | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| End Recordings label | ||||||
| Aubrey | Brilliant Circles | END 039 | 12" End Recordings (Mr C mix) | -/VG | 5.00 | 121482 |
| a-'J'-scent | Stella Cannibilism EP | END 042 | 12" End Recordings | EX/EX | 5.00 | 121384 |
| Alpha-Male | People on Top | End 049 | 12" End recordings | -/EX | 5.00 | 121420 |
| Bushwacka | Shock Horror | End 029 | 12" End Recordings | EX/EX | 5.00 | 121600 |
| Colfax | Parasite | End 037 | 12" End Recordings | EX/VG+ | 5.00 | 121370 |
| Colfax | Parasite EP | END 037 | 12" End Recordings | -/EX | 5.00 | 121345 |
| Dave Brennan | Drink Deep | END 052 | 12" End Recordings | -/EX | 4.50 | 121535 |
| Del-5 | Music Man | End 053 | 12" End Recordings + press rel | EX/EX | 4.50 | 121611 |
| DJ Futureshock | Third Wave | End 044 | 12" End Recordings | EX/EX | 4.50 | 121628 |
| Drivetrain | Primeval Education | End 013 | 12" End Recordings | EX/EX | 5.00 | 121609 |
| Eddie Richards | Love Is | End 038 | 12" End Recordings | EX/EX | 5.00 | 121374 |
| Impossible Beings | The Incredible Rubber Band Man | End 008 | 12" End recordings | EX/EX | 6.00 | 121610 |
| Impossible Beings | The Incredible Rubber Band Man | End 008 | 12" End Recordings | EX/EX | 6.00 | 121725 |
| Impossible Beings | The Stars and Under EP | END EP001 | 12" End Recordings | EX/EX | 4.50 | 121539 |
| Impossible Beings | Too Late | END 047 | 12" End Recordings w/press rel | -/EX | 5.00 | 121427 |
| Impossible Beings | Women's Rugby | End 024 | 12" End Recordings | EX/EX | 6.00 | 121400 |
| Killerloop | Broken | End 012 | 12" End recordings | EX/EX | 5.00 | 121599 |
| Killerloop | Music Inside | END 023 | 12" End Recordings | EX/EX | 5.00 | 121343 |
| Killerloop | Organism | END 036 | 12" End Recordings stickered s | VG/VG | 5.00 | 121537 |
| Killerloop | The Blue Hour | END 015 | 12" End Recordings | EX/EX | 6.00 | 121541 |
| Layo/Bushwacka | Album Sampler part 2 | LBXL001DJ2 | 12" promo | EX/EX | 6.00 | 121673 |
| Layo/Bushwacka | Deep South Remixes | END 050R | 12" End recordings | EX/EX | 5.00 | 121548 |
| Layo/Bushwacka | Love Story remixes 2 | XLT154DJ2 | 12" promo | EX/EX | 6.00 | 121668 |
| Layo/Bushwacka | Low Life | END CD001 | CD End Recordings - brilliant! | EX/EX | 14.00 | CD1164 |
| Layo/Bushwacka | Night Works | XLCDP154 | CD promo | EX/EX | 14.00 | CD1192 |
| Layo/Bushwacka | Nightworks | XLCD154 | CD digipack | EX/EX | 14.00 | CD1172 |
| Mr C | Circles of Love | End 048 | 12" End Recordings | EX/EX | 5.00 | 121417 |
| Mr C | Change | END CD003 | CD digipack End recordings | EX/EX | 14.00 | CD1173 |
| Mr C | Subterain 100% Unreleased | END CD002 | CD End Recordings compilation | EX/EX | 14.00 | CD1071 |
| Mr C | The Club | END 046 | 12" End Recordings | EX/EX | 5.00 | 121348 |
| Patrick Turner | New Blood | End 045 | 12" End Recordings | EX/EX | 6.00 | 121401 |
| Rio Funk | Babes From Bahia | End 005 | 12" End Recordings, Bushwacka | EX/EX | 6.00 | 121724 |
| Tigerhook Corp | We Are The Future | END 034 | 12" End Recordings | -/VG | 5.00 | 121536 |
| Tigerhook Corp | Machines of Paradise | END 041 | 12" End recordings + pr. Rel | EX/EX | 5.00 | 121346 |
| Tom Parris/People on Process | Trickie Charge | END 043 | 12" End Recordings | EX/EX | 5.00 | 121347 |
| Tony Thomas/Access 58 | People of the World Unite | END 051R | 12" End Recordings | -/EX | 5.00 | 121549 |
| Urban Response | Mission Complete | END 018 | 12" End Recordings | EX/EX | 6.00 | 121518 |
| Various | End recordings 1995-2002 | END CD004 | CD double End Recordings | EX/EX/EX | 14.00 | CD1335 |
| Oblong label | ||||||
| Alpha Male | Somebody | Obl 12022 | 12" Oblong label | EX/EX | 4.00 | 121550 |
| Chris Udoh | Lawn Care | Obl 12024 | 12" Oblong label | EX/EX | 4.00 | 121578 |
| Haris | Master X | Obl 12021 | 12" Oblong label | EX/EX | 4.00 | 121515 |
| Landmine | Two Lumps One Sugar | Obl 12003 | 12" Oblong label | EX/EX | 5.00 | 121511 |
| Tom Parris | Operation Dragon | Obl 12027 | 12" Oblong | EX/EX | 4.00 | 121670 |
| Tom Parris | That is So Deep | Obl 12029 | 12" Oblong | EX/EX | 4.00 | 121669 |
| Tommi White | Pushin | Obl 12008 | 12" Oblong label | EX/EX | 4.00 | 121462 |
| Two to the Power | Nightwind | Obl 12020 | 12" Oblong label | EX/EX | 4.00 | 121483 |
| Two to the Power | Soul 4 Love | Obl 12006 | 12" Oblong label | EX/EX | 4.00 | 121415 |
| Plank label | ||||||
| Bushwacka | Break Your Face | Plank 022 | 12" Plank label promo | -/EX | 6.00 | 121512 |
| Bushwacka | Cellar Dwellars | Plank CD02 | CD Plank label | EX/EX | 14.00 | CD1198 |
| Bushwacka | Grief | Plank 010 | 12" Plank records | -/VG | 6.00 | 121531 |
| Bushwacka | Herbal | Plank 015 | 12" Plank label | -/VG | 6.00 | 121533 |
| Bushwacka | Let It Play | Plank 009 | 12" Plank label | -/VG | 8.00 | 121481 |
| Bushwacka | The Everlasting | PlankCD3 | CD in digipack | EX/EX | 12.00 | CD1266 |
| Interloper | Bitch Slapper | Plank 019 | 12" Plank label | -/VG | 5.00 | 121392 |
| Makesome Breaksome | Bong | Plank 16 | 12" Plank label | -/VG | 6.00 | 121477 |
| Makesome Breaksome | Nightshift remixes | Plank 14 | 12" Plank label | -/EX | 5.00 | 121419 |
| Mashupheadz | Sweet Things | Plank 020 | 12" Plank label w/label + pres | -/VG | 5.00 | 121428 |
| Mashupheadz | Sweet Things | Plank 020 | 12" Plank records | -/VG | 4.00 | 121424 |
| Net Bugz | Net Bugz | Plank 023 | 12" Plank label | -/EX | 5.00 | 121551 |
| Tokamak | Setup | Plank 011 | 12" Plank label | -/EX | 6.00 | 121509 |
| Whoop Whoop | Organic Groove | Plank 021 | 12" Plank label | -/VG | 4.00 | 121566 |
| Plink Plonk label | ||||||
| Bullet | Trancedance | Plk 002 | 12" Plink Plonk | EX/EX | 6.00 | 121451 |
| Bushwacka | Boomtang | Plk 24 | 12" Plink Plonk label | -/EX | 5.00 | 121336 |
| Bushwacka | Boomtang | Plk 024 | 12" Plink Plonk test press | -/EX | 5.00 | 121633 |
| Bushwacka | Grow Me | Plk 018T | 12" Plink Plonk label | -/EX | 5.00 | 121540 |
| Christopher Benjamin | Budha Possessed | Plk 047 | 12" Plink Plonk label | EX/EX | 5.00 | 121382 |
| Freefall Project | Solarize | PLK 046 | 12" Plink Plonk label | -/EX | 5.00 | 121334 |
| Insync vs. Mysteron | Dissolve | Plk 025 | 12" Plink Plonk label promo | -/EX | 5.00 | 121514 |
| Mantrac | Coaster | PLK 010 | 12" Plink Plonk | EX/EX | 5.00 | 121306 |
| Mantrac | Coaster | Plk 010 | 12" Plink Plonk test pressing | EX/EX | 5.00 | 121613 |
| Mantrac | Reaction | Plk 012 | 12" double test pressing | EX/EX/EX | 5.00 | 121627 |
| Mantrac | Hydro Panic | Plk 041 | 12" Plink Plonk label | -/EX | 4.00 | 121576 |
| Megalon | Darkness | Plk 011 | 12" Plink Plonk test pressing | EX/EX | 5.00 | 121369 |
| Megalon | Sorceror | Plk 007 | 12" Plink Plonk double | VG/VG/VG | 6.00 | 121393 |
| Megalon | Sorceror | Plk 007 | 12" Plink Plonk double | EX/EX/EX | 6.00 | 121567 |
| Mr C/Tom Parris | Nice'n'Nasty | PLK 044 | 12" Plink Plonk label | -/VG | 5.00 | 121319 |
| Pluto | Demolition Plates | OR CCD5 | CD Plink Plonk artist | EX/EX | 14.00 | CD1632 |
| Pluto | Floorstruck | Plk 001 | 12" Plink Plonk label (1st release on label) | EX/EX | 6.00 | 121544 |
| Pluto | Floorstruck | Plk 001 | 12" Plink Plonk label (1st release on label) | EX/EX | 6.00 | 121360 |
| Pluto | Rising | ITPAL002CD | CD Plink Plonk artist | EX/EX | 14.00 | CD1286 |
| The Auranaut | Interactive | Plk 013 | 12" Plink Plonk | EX/EX | 5.00 | 121405 |
| Underground Science | Germination | Plk 008 | 12" Plink Plonk test pressing | EX/EX | 6.00 | 121614 |
| Underground Science | Waterwurld | Plk 017T | 12" Plink Plonk test pressing | -/VG | 4.00 | 121685 |
| Various | Parasols | Plk CD 001 | CD compilation on Plink Plonk label featuring Megalon, Pluto, Mantrac ... | VG/VG | 10.00 | CD2542 |
| Various | Parasols 02 | Plk CD6 | CD double on Plink Plonk | EX/EX/EX | 15.00 | CD1354 |
| Various | Parasols volume 2 | Plkq LP6 | LP Plink Plonk 4 x LP | VG/EX | 15.00 | LP0666 |
| Various | Spacewars | Plk LP3 | LP Plink Plonk double | VG/EX/EX | 15.00 | LP0667 |
| Various | Spacewars | Plk CD3 | CD Plink Plonk label | EX/EX | 16.00 | CD1454 |
| Wild West | Terraforma | Plk 005 | 12" Plink Plonk | EX/EX | 4.00 | 121596 |
| Wild West | Terraforma | Plk 005 | 12" Plink Plonk | EX/VG | 4.00 | 121684 |
| Shamen, Bushwacka remixes & related releases on other labels | ||||||
| Bebel Gilberto | So Nice | Bebel 02 | 12" Bushwacka mix, promo | VG/EX | 4.00 | 121508 |
| Language Lab | Re-Caffinate | KCUT013P | 12" Bushwacka promo | EX/EX | 6.00 | 121488 |
| Plantastik | Wak'd | Kick 72CD | CD Bushwacka | EX/EX | 10.00 | CD1213 |
| Shamen | Coming On | RTD1301666 | 12" Speedy J mix | EX/EX | 4.00 | 120127 |
Check out my music blog for more insight into my record & CD collecting habits, and the soundtrack of my life