CDs & records for sale - Charge, Damned, Elvis Costello, Generation X, Lurkers, Magazine, Outcasts, Pauline Murray, Penetration, Psychedelic Furs, Skids, Spizz, Tuxedomoon, XTC ...
|
Damned, Captain Sensible
|
| Artist |
Title |
Catalogue no. |
Description |
Condition (sleeve/ record or CD) |
Price (GBP) |
Ref no. |
| Captain Sensible | Happy talk | CAP 1 | 7" | EX/EX | 3.00 | 070089 |
| Damned | Damned Damned Damned | SEWL 1001 | LP Italian, slight tear on sleeve | VG-/VG | 8.00 | LP0445 |
| Damned | Don't Cry Wolf | Buy 24 | 7" | -/EX | 6.00 | 070234 |
| Damned | History of the World Part 1 | CHIS 135 | 7" | EX/EX | 6.00 | 070237 |
| Damned | I Just Can't Be Happy Today | CHIS 120 | 7" | EX/EX | 6.00 | 070235 |
| Damned | Lively Arts | NST 80 | 10" | EX/EX | 8.00 | 100028 |
| Damned | Love Song | CHIS 112 | 7" | EX/EX | 6.00 | 070240 |
| Damned | Marvellous | CDWIKK 198 | CD compilation from 1979 - 1980 | EX/EX | 10.00 | CD2222 |
| Damned | Music For Pleasure | SEEZ 5 | LP with inner | VG+/EX | 8.00 | LP0446 |
| Damned | Problem Child | Buy 18 | 7" | EX/EX | 6.00 | 070233 |
| Damned | Smash It Up | CHIS 116 | 7" | EX/EX | 6.00 | 070239 |
| Damned | Strawberries | BRON 542 | LP still with scented inner | EX/EX | 8.00 | LP0449 |
| Damned | The Black Album | CWK 3015 | LP double | EX/EX/EX | 20.00 | LP0448 |
| Damned | There Ain't No Sanity Clause | CHIS 139 | 7" | EX/EX | 6.00 | 070236 |
|
Generation X
|
| Artist |
Title |
Catalogue no. |
Description |
Condition (sleeve/ record or CD) |
Price (GBP) |
Ref no. |
| Generation X | Generation X | | LP | VG/EX | 10.00 | LP0032 |
| Generation X | Ready Steady Go | | 7" | EX/EX | 6.00 | 070065 |
| Generation X | Valley of the Dolls | | 7" multicoloured | EX/EX | 4.00 | 070066 |
| Generation X | Valley of the Dolls | | LP | EX/EX | 8.00 | LP0033 |
| Generation X | Your Generation | | 7" (classic 1st single) | EX/EX | 6.00 | 070064 |
|
Lurkers
|
| Artist |
Title |
Catalogue no. |
Description |
Condition (sleeve/ record or CD) |
Price (GBP) |
Ref no. |
| Lurkers | New Guitar In Town | BEG 28 | 7" | VG/VG | 2.50 | 070070 |
| Lurkers | Out In The Dark | BEG 19 | 7" | VG/EX | 2.50 | 070071 |
|
Penetration, Pauline Murray
|
| Artist |
Title |
Catalogue no. |
Description |
Condition (sleeve/ record or CD) |
Price (GBP) |
Ref no. |
| Pauline Murray and the Invisible Girls | Pauline Murray and the Invisible Girls | 2394 277 | LP by ex-Penetration singer | VG/EX | 6.00 | LP0715 |
| Pauline Murray and the Invisible Girls | Searching For Heaven | IVEX 3 | 10" | VG/EX | 5.00 | 100053 |
| Penetration | Come Into The Open | VS 268 | 7" | VG/VG | 4.00 | 070076 |
| Penetration | Danger Signs | VS 25712 | 12" | EX/EX | 6.00 | 120079 |
|
Psychedelic Furs
|
| Artist |
Title |
Catalogue no. |
Description |
Condition (sleeve/ record or CD) |
Price (GBP) |
Ref no. |
| Psychedelic Furs | Danger | CBS A2865 | 7" | EX/EX | 4.00 | 070255 |
| Psychedelic Furs | Dumb Waiters | CBS A1166 | 7" with playable sleeve | EX/EX | 6.00 | 070252 |
| Psychedelic Furs | Love My Way | CBS A2549 | 7" gatefold sleeve | EX/EX | 4.00 | 070254 |
| Psychedelic Furs | Love My Way | A13 2549 | 12" | EX/EX | 5.00 | 120835 |
| Psychedelic Furs | Pretty in Pink | CBS A1327 | 7" first pressing | EX/EX | 5.00 | 070253 |
| Psychedelic Furs | Pretty in Pink | | 12" 1st pressing, no t-shirt | -/EX | 5.00 | 120836 |
| Psychedelic Furs | Sampler for Talk Talk Talk LP | | flexi | -/VG | 4.00 | FL0008 |
|
Siouxsie and the Banshees
|
| Artist |
Title |
Catalogue no. |
Description |
Condition (sleeve/ record or CD) |
Price (GBP) |
Ref no. |
| Siouxsie and the Banshees | Join Hands | 984 072-6 | CD with 2 bonus tracks | EX/EX | 10.00 | CD3021 |
| Siouxsie and the Banshees | JuJu | 984 251-2 | CD with 3 bonus tracks | EX/EX | 10.00 | CD3023 |
| Siouxsie and the Banshees | Kaleidoscope | 984 351-0 | CD with 4 bonus tracks | EX/EX | 10.00 | CD3022 |
| Siouxsie and the Banshees | The Scream | 984 351-1 | CD with 2 bonus tracks | EX/EX | 10.00 | CD3020 |
|
Skids
|
| Artist |
Title |
Catalogue no. |
Description |
Condition (sleeve/ record or CD) |
Price (GBP) |
Ref no. |
| Skids | A Woman in Winter | VSK101 | 7" with limited comic book | EX/EX | 5.00 | 070249 |
| Skids | Animation | VS323 | 7" | EX/EX | 5.00 | 070244 |
| Skids | Charade | VS288 | 7" | VG/EX | 4.00 | 070245 |
| Skids | Circus Games | VS359 | 7" with ltd edition poster | EX/EX | 5.00 | 070247 |
| Skids | Goodbye Civilian | VS373 | 7" | EX/EX | 4.00 | 070248 |
| Skids | Into the Valley | VS241 | 7" | EX/EX | 4.00 | 070242 |
| Skids | Masquerade | VS262 | 7" | EX/EX | 4.00 | 070243 |
| Skids | Wide Open EP | VS232 | 7" | EX/EX | 4.00 | 070241 |
| Skids | Working For the Yankee Dollar | VS306 | 7" doublepack in g/fold sleeve | VG/EX/EX | 6.00 | 070246 |
| Skids/XTC | Olympian/Ten Feet Tall | HIT 002 | flexi disc | -/VG | 4.00 | FL0007 |
|
Athletico Spizz 80, Spizz Oil
|
| Artist |
Title |
Catalogue no. |
Description |
Condition (sleeve/ record or CD) |
Price (GBP) |
Ref no. |
| Athletico Spizz 80 | Central Park | AMS 7569 | 7" | EX/EX | 4.00 | 070087 |
| Athletico Spizz 80 | Hot Deserts | AMS 7550 | 7" | VG/EX | 4.00 | 070086 |
| Athletico Spizz 80 | No Room | RTSO 5 | 7" | EX/EX | 5.00 | 070085 |
| Spizz Oil | Cold City | RTSO 2 | 7" | EX/EX | 6.00 | 070099 |
|
Tuxedomoon, Blaine L.Reininger, Peter Principle, Steven Brown
|
| Artist |
Title |
Catalogue no. |
Description |
Condition (sleeve/ record or CD) |
Price (GBP) |
Ref no. |
| Blaine L.Reininger | Broken Fingers Plus | LTMCD 2355 | CD by Tuxedomoon member Blaine L.Reininger, 1st solo release with 5 bonus tracks | EX/EX | 13.00 | CD2422 |
| Blaine L.Reininger | Live in Brussels Bis | LTMCD 2358 | CD from Tuxedomoon member | EX/EX | 12.00 | CD2723 |
| Blaine L.Reininger / Steven Brown | Flower Songs | | CD by Tuxedomoon men in digipack sleeve | EX/EX | 9.99 | CD2325 |
| Peter Principle | Idyllatry | LTMCD 2441 | CD from Tuxedomoon member | VG/EX | 9.99 | CD2384 |
| Steven Brown | Decade (selected works 1982 - 1992) | LTMCD 2344 | CD by Tuxedomoon member Steven Brown | EX/EX | 13.00 | CD2420 |
|
XTC, Andy Partridge
|
| Artist |
Title |
Catalogue no. |
Description |
Condition (sleeve/ record or CD) |
Price (GBP) |
Ref no. |
| Andy Partridge / Harold Budd | Through the Hill | HNCD 1484 | CD from ambient pioneer Harold Budd and XTC's Andy Partridge | EX/EX | 11.99 | CD2355 |
| XTC | Mummer | CDVX2264 | CD remastered | EX/EX | 10.00 | CD2340 |
| XTC | Oranges & Lemons | CDV2581 | CD | EX/EX | 7.99 | CD2397 |
| XTC/Skids | Ten Feet Tall/Olympian | HIT 002 | flexi disc | -/VG | 4.00 | FL0007 |
|
Other (Charge, Elvis Cotello, Magazine, Outcasts, etc)
|
| Artist |
Title |
Catalogue no. |
Description |
Condition (sleeve/ record or CD) |
Price (GBP) |
Ref no. |
| Charge | Destroy The Youth EP | ERA 003 | 7" red vinyl | EX/EX | 4.00 | 070057 |
| Charge | Fashion | | 7" | EX/EX | 3.50 | 070058 |
| Charge | Luxury | | 7" | EX/EX | 3.50 | 070059 |
| Elvis Costello | This Year's Model | DPAM2 | CD plus 6 bonus tracks | EX/EX | 12.00 | CD1845 |
| Elvis Costello | My Aim Is True | Manus 101 | CD remastered with 13 track bonus disc | EX/EX | 10.00 | CD2341 |
| Elvis Costello | Armed Forces | DPAM3 | CD plus 8 bonus tracks | EX/EX | 12.00 | CD1846 |
| Human League | Reproduction | CDVR2133 | CD with 8 bonus tracks | EX/EX | 10.00 | CD3028 |
| Human League | Travelogue | CDVR2160 | CD with 7 bonus tracks | EX/EX | 10.00 | CD3029 |
| Jonathan Richman and the Modern Lovers | Jonathan Richman and the Modern Lovers | CMRCD 885 | CD | EX/EX | 14.00 | CD1844 |
| Magazine | Real Life | CDV 2100 | CD | EX/EX | 10.00 | CD2089 |
| Magazine | Secondhand Daylight | CDV2121 | CD | EX/EX | 10.00 | CD2095 |
| Outcasts | Angel Face | OO 00200 | 7" | EX/EX | 4.00 | 070098 |
| Rezillos | Can't Stand The Rezillos | | CD | EX/EX | 10.00 | CD2180 |
| Theatre Of Hate | The Hop | BRR 3 | 7" | EX/EX | 4.00 | 070103 |
| Theatre Of Hate | Westworld | BRR 2T | 12" | EX/EX | 6.00 | 120086 |
| The Mob | Let The Tribe Increase | Over 122VPCD | CD | M/M | 10.00 | CD2545 |
| Tubeway Army | Replicas | BBL 7 CD | CD plus 6 bonus tracks | EX/EX | 10.00 | CD1843 |
| Vibrators | Batteries Not Included | | LP | VG/EX | 10.00 | LP0040 |
Check out my music blog for more insight into my record & CD collecting habits, and the soundtrack of my life
You may also like to check out my Wire page