| The Beatles | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| The Beatles | Abbey Road | CDP 7 46446 2 | CD | EX/EX | 10.00 | CD2644 |
| The Beatles | Let It be | 7 46447 2 | CD, rear insert missing | VG/VG | 8.00 | CD2645 |
| The Beatles | Revolver | CDP 7 46441 2 | CD | EX/EX | 10.00 | CD2643 |
| The Beatles | Rubber Soul | CDP 7 46440 2 | CD | EX/EX | 10.00 | CD2642 |
| The Beatles | Sgt Peppers Lonely Hearts Club Band | 7 46442 2 | CD | EXEX | 10.00 | CD2374 |
| The Beatles | The White Album | CDS 7464438 | CD double | VG/EX | 10.00 | CD2099 |
| David Bowie | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| David Bowie | Aladdin Sane | RS 1001 | LP in gatefold sleeve with inner, vinyl is marked but plays ok | VG/VG | 9.00 | LP0730 |
| David Bowie | Diamond Dogs | APL 1 0576 | LP in gatefold sleeve, vinyl is marked but plays ok | EX/VG | 9.00 | LP0731 |
| David Bowie | Diamond Dogs | CDP 79 5211 2 | CD | EX/EX | 10.00 | CD2646 |
| David Bowie | Heroes | PL 12522 | LP with lyric inner sleeve | EX/EX | 10.00 | LP0727 |
| David Bowie | Heroes | 7243 521908 0 5 | CD 24 bit digital remaster | EX/EX | 10.00 | CD2732 |
| David Bowie | Hunky Dory | 7243 521899 0 8 | CD | EX/EX | 10.00 | CD2649 |
| David Bowie | Hunky Dory | SF 8244 | LP with lyric inner sleeve, vinyl has light surface marks but plays fine | EX/VG+ | 10.00 | LP0734 |
| David Bowie | Low | 7243 521907 | CD remaster | EX/EX | 10.00 | CD2484 |
| David Bowie | Low | PL 12030 | LP with inner | EX/EX | 10.00 | LP0728 |
| David Bowie | Pinups | 7243 521903 0 0 | CD | EX/EX | 10.00 | CD2648 |
| David Bowie | Pinups | RS1003 | LP with inner | EX/EX | 10.00 | LP0732 |
| David Bowie | Scary Monsters and Super Creeps | BOW LP2 | LP vinyl is marked but plays fine | VG/VG | 8.00 | LP0726 |
| David Bowie | Scary Monsters and Super Creeps | 7243 521895 0 2 | CD | EX/VG+ | 10.00 | CD2962 |
| David Bowie | Stage | PL 02913 | LP double in gatefold sleeve | EX/EX | 10.00 | LP0729 |
| David Bowie | The Man Who Sold the World | 7243 521901 0 2 | CD digital remaster | EX/EX | 10.00 | CD2747 |
| David Bowie | Ziggy Stardust | 7243 521900 0 3 | CD | EX/EX | 10.00 | CD2647 |
| David Bowie | Ziggy Stardust | INTS 5063 | LP 1980 pressing | EX/EX | 8.00 | LP0733 |
| Donovan | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Donovan | Fairytales and Colours | SELCD 506 | CD | EX/EX | 10.00 | CD2821 |
| Donovan | Mellow Yellow | 7243 8 73567 2 6 | CD with 10 bonus tracks | EX/EX | 10.00 | CD2819 |
| Donovan | Sunshine Superman | 7243 8 73566 2 7 | CD with 7 bonus tracks | EX/EX | 10.00 | CD2908 |
| Donovan | The Hurdy Gurdy Man | 7243 8 73568 2 5 | CD with 7 bonus tracks | EX/EX | 10.00 | CD2820 |
| Fairport Convention, Richard Thompson, Richard & Linda Thompson, Sandy Denny | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Fairport Convention | Fairport Convention | 068 291-2 | CD with 4 bonus tracks | EX/EX | 9.00 | CD2757 |
| Fairport Convention | House Full | IMCD 289 | CD | EX/EX | 10.00 | CD2795 |
| Fairport Convention | Jewel in the Crown | WRCD023 | CD | EX/EX | 8.00 | CD2797 |
| Fairport Convention | Liege & Lief | IMCD 291 | CD with 2 bonus tracks | EX/EX | 10.00 | CD2770 |
| Fairport Convention | Live Convention | IMCD 311 | CD with 5 bonus tracks | EX/EX | 10.00 | CD2796 |
| Fairport Convention | Nine | IMCD 154 | CD | EX/EX | 8.00 | CD2798 |
| Fairport Convention | Rising For the Moon | IMCD312 | CD with 4 bonus tracks | EX/EX | 9.00 | CD2814 |
| Fairport Convention | Unhalfbricking | IMCD 293 | CD remastered with 2 bonus tracks | EX/EX | 10.00 | CD2761 |
| Fairport Convention | What We Did On Our Holidays | IMCD 294 | CD with 3 bonus tracks | EX/EX | 10.00 | CD2822 |
| Richard & Linda Thompson | Hokey Pokey | HNCD 4408 | CD | EX/EX | 10.00 | CD2673 |
| Richard & Linda Thompson | I Want to See the Bright Lights Tonight | IMCD 160 | CD | EX/EX | 12.00 | CD2067 |
| Richard & Linda Thompson | Pour Down Like Silver | IMCD 306 | CD with 4 bonus tracks | EX/EX | 10.00 | CD2794 |
| Richard & Linda Thompson | Shoot Out the Lights | HNCD1303 | CD | EX/EX | 10.00 | CD2865 |
| Richard Thompson | Amnesia | CDP 7 48845 2 | CD | EX/EX | 10.00 | CD2843 |
| Richard Thompson | Mirror Blue | 0777 7 81492 | CD | EX/EX | 10.00 | CD2762 |
| Richard Thompson | Mock Tudor | 7243 4 98860 2 5 | CD | EX/EX | 10.00 | CD2602 |
| Richard Thompson | Rumor and Sigh | CDP 7 95713 2 | CD | EX/EX | 10.00 | CD2818 |
| Richard Thompson | Sweet Warrior | PRPCD032 | CD | EX/EX | 10.00 | CD2812 |
| Richard Thompson | The Old Kit Bag | COOK CD 251 | CD | EX/EX | 10.00 | CD2709 |
| Sandy Denny | Rendezvous | IMCD316 | CD with 5 bonus tracks | EX/EX | 9.00 | CD2914 |
| Sandy Denny | Sandy | IMCD314 | CD featuring 5 bonus tracks | EX/EX | 10.00 | CD2851 |
| Incredible String Band | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Incredible String Band | The Big Huge | 7559-61548-2 | CD | EX/EX | 9.00 | CD2806 |
| Incredible String Band | The Hangman's Beautiful Daughter | 7559-60835-2 | CD | EX/EX | 9.00 | CD2805 |
| Incredible String Band | The Incredible String Band | 7559-61547-2 | CD | EX/EX | 9.00 | CD2804 |
| Incredible String Band | The 5000 Spirits | 7559-60913-2 | CD | EX/EX | 9.00 | CD2813 |
| Incredible String Band | U | 7559 62761-2 | CD double | EX/EX | 12.00 | CD2838 |
| Incredible String Band | Wee Tam | 7559-60914-2 | CD | EX/EX | 9.00 | CD2793 |
| John Martyn, John & Beverley Martyn | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| John & Beverley Martyn | Stormbringer | IMCD317 | CD remaster with 4 bonus tracks | EX/EX | 10.00 | CD2866 |
| John & Beverley Martyn | The Road To Ruin | IMCD165 | CD | EX/EX | 10.00 | CD2939 |
| John Martyn | Bless the Weather | IMCD 135 | CD | EX/EX | 8.00 | CD2792 |
| John Martyn | London Conversation | IMCD 134 | CD | EX/VG | 10.00 | CD3031 |
| John Martyn | Solid Air | IMCD274 | CD | EX/EX | 10.00 | CD2940 |
| Led Zeppelin | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Led Zeppelin | Led Zeppelin | 7567-82632-2 | CD | EX/EX | 10.00 | CD2656 |
| Led Zeppelin | Led Zeppelin II | 7567-82633-2 | CD | EX/EX | 10.00 | CD2657 |
| Led Zeppelin | Led Zeppelin III | 7567-82678-2 | CD | EX/EX | 10.00 | CD2658 |
| Led Zeppelin | Led Zeppelin IV | 7567-82638-2 | CD | EX/EX | 10.00 | CD2659 |
| Led Zeppelin | Physical Graffiti | 7567-92442-2 | CD double | EX/EX | 10.00 | CD2660 |
| Led Zeppelin | Houses of the Holy | 7567-82639-2 | CD | EX/EX | 10.00 | CD2661 |
| Marc Bolan, T-Rex | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Marc Bolan | Acoustic Warrior | 74321 | CD | EX/EX | 10.00 | CD2650 |
| Tyrannosaurus Rex | My People Were Fair and had Sky in Their Hair ... But Now They're Content to Wear Stars on Their Brows | 541 009-2 | CD | EX/EX | 10.00 | CD2651 |
| Tyrannosaurus Rex | Beard of Stars | CLA CD317 | CD | EX/EX | 10.00 | CD2652 |
| T.Rex | Tank | EDCD391 | CD | EX/EX | 10.00 | CD2653 |
| T.Rex | T.Rex | 541 011-2 | CD | EX/EX | 10.00 | CD2654 |
| T.Rex | Futuristic Dragon | EDCD394 | CD | EX/EX | 10.00 | CD2655 |
| Nick Drake | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Nick Drake | Bryter Later | IMCD 71 | CD | EX/EX | 10.00 | CD2662 |
| Nick Drake | Five Leaves Left | IMCD 8 | CD | EX/EX | 10.00 | CD2663 |
| Nick Drake | Pink Moon | IMCD 94 | CD | EX/EX | 10.00 | CD2664 |
| Nick Drake | Way to Blie, an Introduction to Nick Drake | IMCD 196 | CD | EX/EX | 10.00 | CD2665 |
| Pentangle, Bert Jansch, John Renbourn | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Bert Jansch | Bert Jansch | CMRCD204 | CD with 2 bonus tracks | EX/EX | 9.00 | CD2929 |
| Bert Jansch | Birthday Blues/Rosemary Lane | ESM CD 519 | CD 2 albums on 1 CD, Pentangle connection | EX/EX | 10.00 | CD2791 |
| Bert Jansch | It Don't Bother Me | CMRCD205 | CD | EX/EX | 9.00 | CD2852 |
| Pentangle | Basket of Light | CMRCD207 | CD featuring 4 bonus tracks | EX/EX | 10.00 | CD2853 |
| Pentangle | Cruel Sister | CMRCD206 | CD | EX/EX | 9.00 | CD2803 |
| Pentangle | The Pentangle | CMRCD131 | CD with 7 bonus tracks | EX/EX | 9.00 | CD2802 |
| John Renbourn | Another Monday | CMRCD436 | CD | EX/EX | 10.00 | CD2823 |
| John Renbourn | The Lady and the Unicorn | CMRCD625 | CD | EX/EX | 10.00 | CD2824 |
| Pink Floyd, Syd Barrett | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Pink Floyd | A Momentary Lapse of Reason | CDP 7 48068 2 | CD | EX/EX | 10.00 | CD2935 |
| Pink Floyd | A Saucerful of Secrets | 7243 8 29751 2 | CD | EX/EX | 10.00 | CD2667 |
| Pink Floyd | Animals | 7243 8 29748 2 6 | CD | EX/EX | 10.00 | CD2936 |
| Pink Floyd | Atom Heart Mother | 7243 8 31246 2 6 | CD | EX/EX | 10.00 | CD2730 |
| Pink Floyd | Meddle | 7243 8 29749 2 | CD | EX/EX | 10.00 | CD2669 |
| Pink Floyd | Meddle | SHVL 795 | LP gatefold sleeve on Harvest | VG+/EX | 15.00 | LP0671 |
| Pink Floyd | Music From the Film More | 7243 8 35631 2 | CD | EX/EX | 10.00 | CD2668 |
| Pink Floyd | Obscured By Clouds | CDP 7 46385 2 | CD | EX/EX | 10.00 | CD2670 |
| Pink Floyd | The Dark Side of the Moon | 0777 7 46001 2 | CD | EX/VG | 10.00 | CD2671 |
| Pink Floyd | The Piper at the Gates of Dawn | 7243 8 31261 2 | CD | EX/EX | 10.00 | CD2666 |
| Pink Floyd | Wish You Were Here | 7243 8 29750 2 | CD | EX/EX | 10.00 | CD2672 |
| Syd Barrett | The Madcap Laughs | 7243 8 28906 2 1 | CD with 6 bonus tracks | EX/VG | 10.00 | CD3032 |
| Porcupine Tree, Steven Wilson, Blackfield, No-Man | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Blackfield | NYC | KSCOPE504 | CD & DVD doublepack | EX/EX | 14.00 | CD2772 |
| No-Man | Returning Jesus | Stone 038CD | CD from Porcupine Tree's Steven Wilson | EX/EX | 12.00 | CD2840 |
| No-Man | Wherever There is Light | kscope127s | CD from Porcupine Tree's Steven Wilson, including enhanced video content | EX/EX | 11.00 | CD2721 |
| Porcupine Tree | Coma Divine | SMACD882 | CD double | VG/EX | 12.00 | CD2700 |
| Porcupine Tree | Deadwing | 7567-93437-2 | CD | EX/EX | 12.00 | CD2573 |
| Porcupine Tree | In Absentia | 7567 93163-2 | CD with 3 track bonus CD | EX/EX | 12.00 | CD2788 |
| Porcupine Tree | Lightbulb Sun | KSCOPE102 | CD & DVDA doublepack with booklet | EX/EX | 12.00 | CD3037 |
| Porcupine Tree | On the Sunday of Life | SDPCD166 | CD in digipack | EX/EX | 10.00 | CD3036 |
| Porcupine Tree | Recordings | KSCOPE134 | CD in digibook | EX/EX | 12.00 | CD2816 |
| Porcupine Tree | Signify | SMACD884 | CD double | VG/EX | 12.00 | CD2699 |
| Porcupine Tree | Stupid Dream | SMACD913 | CD & DVDA doublepack | EX/EX | 12.00 | CD3035 |
| Steven Wilson | Grace for Drowning | kscope177 | CD double pack | EX/EX | 12.00 | CD2985 |
| Rolling Stones | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Rolling Stones | Aftermath | 844 466-2 | CD digitally remastered | EX/EX | 14.00 | CD1842 |
| Rolling Stones | Exile on Main Street | CDV2731 | CD | EX?EX | 10.00 | CD2675 |
| Rolling Stones | Flowers | 75092 | CD digitally remastered | EX/EX | 12.00 | CD2068 |
| Rolling Stones | Goats Head Soup | 7243-8-39519-2-5 | CD | EX/EX | 14.00 | CD1840 |
| Rolling Stones | It's Only Rock and Roll | CDV2733 | CD | VG/EX | .00 | CD2093 |
| Rolling Stones | Let It Bleed | 843 473-2 | CD digitally remastered | EX/EX | 10.00 | CD2674 |
| Rolling Stones | Sticky Fingers | 7243 8 39525 2 6 | CD | EX/EX | 14.00 | CD2073 |
| Rolling Stones | Their Satanic Majesties Request | 844 470-2 | CD | EX/VG+ | 10.00 | CD3025 |
| Roy Harper | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Roy Harper | Death or Glory | HUCD012 | CD | EX/EX | 12.00 | CD2679 |
| Roy Harper | Folkjokeopus | HUCD009 | CD | EX/VG | 12.00 | CD2997 |
| Traffic | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Traffic | John Barleycorn Must Die | IMCD 266 | CD with 5 bonus tracks | EX/EX | 10.00 | CD2682 |
| Traffic | Mr Fantasy | IMCD 264 | CD with 12 bonus tracks | EX/EX | 10.00 | CD2680 |
| Traffic | Traffic | IMCD 265 | CD with 5 bonus tracks | EX/EX | 10.00 | CD2681 |
| The Who | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| The Who | A Quick One | 589 800-2 | CD with 10 bonus tracks | EX/VG+ | 10.00 | CD3024 |
| The Who | Live at Leeds | 527 169-2 | CD 25th anniversary remaster | EX/EX | 10.00 | CD2686 |
| The Who | Quadrophenia | 531 971-2 | CD double | EX/EX | 12.00 | CD2684 |
| The Who | The Who By Numbers | 533 844-2 | CD with 3 bonus tracks | EX/EX | 10.00 | CD2933 |
| The Who | The Who Sell Out | 527 759-2 | CD | EX/EX | 10.00 | CD2683 |
| The Who | Tommy | 531 043-2 | CD digitally remastered | EX/EX | 10.00 | CD2688 |
| The Who | Who's Last | MCLD 19005 | CD | EX/EX | 10.00 | CD2687 |
| The Who | Who's Next | 527 760-2 | CD remastered with 7 bonus tracks & new sleeve notes | VG/VG | 10.00 | CD2685 |
| Other | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Art Bears | Hopes & Fears | ReR ab1 | CD | EX/EX | 12.00 | CD2965 |
| Be Bop Deluxe | Modern Music | CDP 7947312 | CD featuring Bill Nelson | EX/VG | 9.00 | CD2750 |
| Bill Fay | Bill Fay | ELCD1022 | CD with 2 bonus tracks | EX/EX | 12.00 | CD2986 |
| Bridget St John | Ask Me No Questions | CDM RED 282 | CD with 2 bonus tracks | EX/EX | 10.00 | CD2979 |
| Bridget St John | Songs For the Gentle Man | CDM RED 283 | CD | EX/EX | 10.00 | CD2839 |
| Comus | Song to Comus | CMEDD 1121 | CD double | EX/VG+ | 14.00 | CD2992 |
| Dr. Strangely Strange | Kip of the Serenes | HUX104 | CD with 4 bonus tracks | EX/EX | 14.00 | CD3018 |
| Forest | Forest | ASHCD3011 | CD in digipack, limited edition of 1000 | EX/VG | 12.00 | CD2932 |
| Hawkwind | Doremi Fasol Latido | 7243 5 30031 2 8 | CD with 4 bonus tracks | EX/EX | 10.00 | CD2713 |
| Hawkwind | Hall of the Mountain Grill | 7243 5 30035 2 4 | CD with 5 bonus tracks | EX/EX | 10.00 | CD2714 |
| Hawkwind | In Search of Space | 7243 5 30030 2 9 | CD with 3 bonus tracks | EX/EX | 10.00 | CD2778 |
| Heron | Upon Reflection: The Dawn Anthology | CMDDD1432 | CD double (first 2 albums plus bonus tracks - 43 tracks in all) | EX/EX | 12.00 | CD2861 |
| Jethro Tull | Aqualung | 7423852213 | CD 25th anniversary special edition with interview & bonus tracks | EX/EX | 10.00 | CD2870 |
| Mr Fox | Join Us In Our Game | CMRCD1049 | CD 1st 2 albums (Mr Fox, and The Gipsy) on 1 CD | EX/EX | 12.00 | CD2837 |
| Small Faces | The Autumn Stone | CLACD 114 | CD | EX/EX | 8.00 | CD3057 |
| Spooky Tooth | That Was Only Yesterday, an Introduction to Spooky Tooth | IMCD 276 | CD | EX/EX | 10.00 | CD2689 |
| Steeleye Span | Hark! The Village Wait | CMRCD 1251 | CD | EX/EX | 10.00 | CD2909 |
| Strawbs | Just a Collection of Antiques and Curios | 540 938-2 | CD with 3 bonus tracks | EX/VG+ | 9.00 | CD2945 |
| The Crazy World of Arthur Brown | The Crazy World of Arthur Brown | 833 736-2 | CD | EX/EX | 10.00 | CD2768 |
| The Pretty Things | S.F.Sorrow | SDPCD109 | CD with 4 bonus tracks | EX/EX | 10.00 | CD2934 |
| Trees | On The Shore | 484435 2 | CD | EX/EX | 10.00 | CD3026 |
| Trees | The Garden of Jane Delawney | 506064 2 | CD | EX/EX | 10.00 | CD2801 |
| Tudor Lodge | Tudor Lodge | REPUK 1110 | CD | EX/VG+ | 14.00 | CD2946 |
| Van Morrsion | Astral Weeks | 246 024 | CD Australian pressing | VG/VG | 9.00 | CD2828 |
| Vashti Bunyan | Just Another Diamond Day | SPINE001CD | CD with 4 bonus tracks | EX/EX | 10.00 | CD2928 |
| Vashti Bunyan | Lookaftering | FATCD38 | CD | EX/EX | 10.00 | CD2910 |
Check out my music blog for more insight into my record & CD collecting habits, and the soundtrack of my life
You may also like to check out my Soft Machine page