| Bob Dylan | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Bob Dylan | Blood on the Tracks | 467842 2 | CD | EX/EX | 10.00 | CD2606 |
| Bob Dylan | Blonde on Blonde | 463369 2 | CD | EX/EX | 10.00 | CD2607 |
| Bob Dylan | Highway 61 Revisited | 460953 2 | CD | EX/EX | 10.00 | CD2608 |
| Captain Beefheart and His Magic Band | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Captain Beefheart and his Magic Band | A Carrot is as Close as a Rabbit Gets to a Diamond | CDVM 9028 | CD | EX/EX | 10.00 | CD2869 |
| Captain Beefheart and his Magic Band | Ice Cream For Crow | CDVR2237 | CD digital remaster with bonus track | EX/EX | 10.00 | CD2846 |
| Captain Beefheart and his Magic Band | Mirror Man / Safe As Milk | DCD 5216 | CD double | EX/EX | 12.00 | CD2800 |
| Captain Beefheart and his Magic Band | Shiny Beast (Bat Chain Puller) | CDVR2149 | CD digital remaster | EX/EX | 9.00 | CD2944 |
| Captain Beefheart and his Magic Band | Strictly Personal | 7243 8 29654 2 8 | CD | EX/VG+ | 10.00 | CD2799 |
| Captain Beefheart and his Magic Band | Trout Mask Replica | 927 196-2 | CD | EX/EX | 10.00 | CD2859 |
| Captain Beefheart and his Magic Band | Unconditionally Guaranteed | CDV 2015 | CD | EX/VG | 8.00 | CD2868 |
| The Doors | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| The Doors | The Doors | 7559-74007-2 | CD | EX/EX | 10.00 | CD2609 |
| The Doors | Strange Days | 7559-74014-2 | CD | EX/EX | 10.00 | CD2610 |
| The Doors | Waiting For the Sun | 7559-74024-2 | CD | EX/EX | 10.00 | CD2611 |
| The Doors | The Soft Parade | 7559-75005-2 | CD digitally remastered | EX/EX | 10.00 | CD2612 |
| The Doors | Morrison Hotel | 7559-75007-2 | CD | EX/EX | 10.00 | CD2613 |
| The Doors | L.A.Woman | 7559-75011-2 | CD | EX/EX | 10.00 | CD2614 |
| Frank Zappa, Mothers of Invention | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Frank Zappa | Cheap Thrills | RCD 10579 | CD | EX/EX | 10.00 | CD2620 |
| Frank Zappa | Son of Cheep Thrills | RCD 10581 | CD | EX/EX | 10.00 | CD2621 |
| Frank Zappa | Tinseltown Rebellion | RCD 10532 | CD | EX/EX | 10.00 | CD2695 |
| Frank Zappa | Waka/Jawaka | RCD 10516 | CD | EX/EX | 11.00 | CD2696 |
| Frank Zappa/Mothers | Fillmore East - June 1971 | RCD 10512 | CD | EX/EX | 10.00 | CD2829 |
| Frank Zappa/Mothers | The Grand Wazoo | RCD 40583/3 | CD | EX/EX | 11.00 | CD2615 |
| Frank Zappa/Mothers of Invention | Weasels Ripped My Flesh | RCD10510 | CD | EX/EX | 11.00 | CD2618 |
| Iggy Pop, Stooges | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| The Stooges | Fun House | 7559-60669-2 | CD | EX/EX | 10.00 | CD2628 |
| Iggy and the Stooges | Raw Power | 485176 2 | CD | EX/EX | 10.00 | CD2629 |
| Love | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Love | Love | 74001-2 | CD | EX/EX | 10.00 | CD2283 |
| Love | Forever Changes | 7559-60656-2 | CD | EX/EX | 10.00 | CD2626 |
| MC5 | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| MC5 | Kick Out the Jams | 7559-74042-2 | CD | EX/EX | 10.00 | CD2591 |
| MC5 | Back In The USA | 8122 71033-2 | CD | EX/EX | 10.00 | CD2627 |
| Scott Walker, Walker Brothers | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Scott Walker | Scott | 510 879-2 | CD | EX/EX | 10.00 | CD2623 |
| Scott Walker | Scott Two | 510 880-2 | CD | EX/EX | 10.00 | CD2624 |
| Scott Walker | Scott 3 | 501 881-2 | CD | EX/EX | 10.00 | CD2625 |
| Scott Walker | Scott 4 | 510 882-2 | CD | EX/EX | 12.00 | CD2215 |
| Scott Walker | Tilt | 526-859-2 | CD | VG/VG | 12.00 | CD2282 |
| Walker Brothers | Portrait | 558 180-2 | CD | EX/EX | 10.00 | CD2622 |
| Tim Buckley | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Tim Buckley | Tim Buckley | 7559-61338-2 | CD | EX/EX | 12.00 | CD2630 |
| Tim Buckley | Goodbye and Hello | 74028-2 | CD | EX/EX | 12.00 | CD2631 |
| Tim Buckley | Happy Sad | 7559-74045-2 | CD | EX/EX | 12.00 | CD2632 |
| Tim Buckley | Lorca | 7559-61339-2 | CD | EX/EX | 12.00 | CD2633 |
| Tim Buckley | Greetings From LA | 7599-27261-2 | CD | EX/EX | 12.00 | CD2634 |
| Tim Buckley | Sefronia | PT3 40701 | CD | EX/EX | 12.00 | CD2635 |
| Tim Buckley | Look at the Fool | PT3 40702 | CD | EX/EX | 12.00 | CD2636 |
| Tim Buckley | Once I Was | SFRCD084 | CD Peel Sessions, Old Grey Whistle Test, and live | EX/EX | 12.00 | CD2637 |
| Tim Buckley | Honey Man | PT3 40704 | CD live 1973 | EX/EX | 12.00 | CD2638 |
| Tim Buckley | The Dream Belongs To me, rare and unreleased recordings 1968/1973 | MFO 40706 | CD | EX/EX | 12.00 | CD2639 |
| Tim Buckley | Return of the Starsailor | NIX 005 | CD live 1967-97 | EX/EX | 12.00 | CD2640 |
| Tim Buckley | The Copenhagen Tapes | PLRCD018 | CD live 1968 | EX/EX | 12.00 | CD2641 |
| Velvet Underground, John Cale, Lou Reed, Nico | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Velvet Underground | Loaded | 7567-90367-2 | CD | EX/EX | 10.00 | CD2733 |
| Velvet Underground | The Velvet Underground & Nico | 531 250 2 | CD digitally remastered | EX/EX | 10.00 | CD2604 |
| Velvet Underground | The Velvet Underground | 531 252 2 | CD digitally remastered | EX/EX | 10.00 | CD2595 |
| Velvet Underground | White Light/White Heat | 531 251 2 | CD | EX/EX | 10.00 | CD2697 |
| John Cale | Artificial Intelligence | BBL 68CD | CD | EX/VG+ | 9.00 | CD2847 |
| John Cale | Hobo Sapiens | CD | EX/VG | 8.00 | CD2848 | |
| John Cale | Slow Dazzle | IMCD 202 | CD | EX/EX | 10.00 | CD2691 |
| John Cale | Vintage Violence | 499945 2 | CD with 2 bonus tracks | EX/EX | 10.00 | CD2692 |
| John Cale | Walking on Locusts | HNCD1395 | CD | EX/EX | 9.00 | CD2849 |
| John Cale / Brian Eno | One Word | LANDT04 | 12" | EX/EX | 4.00 | 120571 |
| Lou Reed | Berlin: Live At St. Ann's Warehouse | OLE 849-2 | CD in digipack | EX/EX | 10.00 | CD2597 |
| Lou Reed | Ecstasy | 9362-47425-2 | CD | EX/EX | 10.00 | CD2596 |
| Lou Reed | Metal Machine Music | 74465 99752 2 | CD | EX/EX | 10.00 | CD2594 |
| Lou Reed | NYC Man | 82876 50131 2 | CD double in digipack | EX/EX | 10.00 | CD2598 |
| Lou Reed | Transformer | 07683 65132 2 | CD | EX/EX | 10.00 | CD2605 |
| Lou Reed / John Cale | Songs For Drella | 7559-26140-2 | CD | VG/VG | 10.00 | CD2690 |
| Nico | Chelsea Girl | 835 209-2 | CD | EX/EX | 10.00 | CD2857 |
| Other US rock, hippy, etc. | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Country Joe & The Fish | Electric Music For The Mind and Body | VMD 72944 | CD | EX/EX | 11.00 | CD2938 |
| Electric Prunes | I Had Too Much To Dream (Last Night) | CCM-132-2 | CD with 2 bonus tracks | EX/EX | 10.00 | CD2845 |
| Fred Neil | Bleecker & MacDougal | AMCY-2693 | CD Japanese pressing with obi | EX/EX | 14.00 | CD2070 |
| Holy Modal Rounders | The Holy Modal Rounders / The Holy Modal Rounders 2 | CDWIKD176 | CD of 1st 2 albums on 1 CD | EX/EX | 12.00 | CD2855 |
| Jackson C.Frank | Jackson C.Frank | CMRCD366 | CD with 5 bonus tracks | EX/EX | 10.00 | CD2915 |
| Joanna Newsom | The Milk Eyed Mender | DC263CD | CD | VG+/EX | 10.00 | CD2956 |
| Joanna Newsom | Ys | DC303CD | CD | EX/EX | 10.00 | CD2907 |
| Linda Perhacs | Parallelograms | SBRCD5060 | CD with 8 bonus tracks | EX/EX | 20.00 | CD2906 |
| Marvin Gaye | What's Going On | 064 022-2 | CD with 2 bonus tracks | EX/EX | 9.00 | CD2844 |
| Michael Hurley | Sweetkorn | US-0296 | CD in digipack sleeve with insert | EX/EX | 14.00 | CD2982 |
| Pearls Before Swine | The Use of Ashes / These Things Too | FLOATM6114 | CD 2 albums on 1 CD | EX/EX | 10.00 | CD2993 |
| The Seeds | Pushin' Too Hard | MCDLX039 | CD doublepack compilation (49 tracks) | EX/EX | 14.00 | CD3041 |
| Tom Rapp | Sunforest | CDLEM 129 | CD from Pearls Before Swine founder | EX/EX | 11.00 | CD2842 |
Check out my music blog for more insight into my record & CD collecting habits, and the soundtrack of my life
You may also like to check out my UK rock page or my Byrds page