| Belly, Breeders, Tanya Donelly, Throwing Muses | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Belly | Feed The Tree | BAD 3001 | 12" 4AD label | EX/EX | 4.99 | 121744 |
| Belly | Gepetto EP | BAD 2018 | 12" 4AD label | VG/EX | 4.99 | 121743 |
| Belly | King | CAD 5004 CD | CD | EX/VG | 10.00 | CD2897 |
| Belly | Slow Dust EP | BAD 2009 | 12" 4AD label | VG/EX | 4.99 | 121742 |
| Belly | Star | CD | EX/EX | 10.00 | CD1889 | |
| Belly | Now They'll Sleep | AD 5003 | 7" 4AD label | EX/EX | 1.99 | 070223 |
| Belly | Now They'll Sleep | BAD 5003 | 12" 4AD label | EX/EX | 4.99 | 121745 |
| Breeders | Last Splash | 9 61508-2 | CD | EX/EX | 9.00 | CD2900 |
| Breeders | Pod | CD 1-381 | CD | EX/EX | 9.00 | CD2901 |
| Throwing Muses | Hunkpapa | CAD 901 | LP + inner in envelope sleeve | EX/EX | 8.00 | LP0411 |
| Throwing Muses | House Tornado | CAD 802 | LP + inner | EX/EX | 7.00 | LP0413 |
| Bob Mould, Sugar, Hüsker Dü | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Bob Mould | Black Sheets of Rain | CDVUS21 | CD from ex-Hüsker Dü and Sugar leader | VG/VG | 8.00 | CD2442 |
| Bob Mould | Body of Song | COOKCD337 | CD | EX/EX | 9.00 | CD2942 |
| Bob Mould | Bob Mould | CRECD188 | CD full length promo in jewel case with inserts | EX/EX | 8.00 | CD2441 |
| Bob Mould | District Line | BBQCD 258 | CD | EX/EX | 10.00 | CD2455 |
| Hüsker Dü | Candy Apple Grey | 7599-25385-2 | CD | EX/EX | 9.00 | CD2943 |
| Sugar | Going Home | CRE 193 TP | 12" promo | -/EX | 4.00 | 120282 |
| Sugar | Your Favourite Thing | CRE 186 TP | 12" promo | -/EX | 4.00 | 120281 |
| Bonnie Prince Billy, Matt Sweeney, Palace Brothers, Will Oldham | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Arise Therefore | Arise Therefore | WIGCD24 | CD by Will Oldham | VG/VG | 10.00 | CD2506 |
| Bonnie Prince Billy | Ask Forgiveness | WIGCD212 | CD on Drag City | EX/EX | 10.00 | CD2312 |
| Bonnie Prince Billy | Cold and Wet | DC318CD | CD on Palace records/Drag City including enhanced track in card sleeve | EX/EX | 5.00 | CD2322 |
| Bonnie Prince Billy | Ease Down the Road | WIGCD89 | CD | EX/EX | 10.00 | CD2703 |
| Bonnie Prince Billy | I See A Darkness | WIGCD59 | CD on Domino | EX/EX | 10.00 | CD2431 |
| Bonnie Prince Billy | Lie Down in the Night | WIGCD222 | CD | EX/EX | 10.00 | CD2329 |
| Bonnie Prince Billy | Master and Everyone | DC233CD/PR29CD | CD on Palace records/Drag City | EX/EX | 12.00 | CD2317 |
| Bonnie Prince Billy | Sings Greatest Palace Hits | WIGDC140 | CD | EX/EX | 10.00 | CD2256 |
| Bonnie Prince Billy | Summer in the Southeast | SN11CD | CD live recordings | EX/EX | 10.00 | CD2319 |
| Bonnie Prince Billy | The Letting Go | wigcd182 | CD on Domino label in digipack | EX/EX | 10.00 | CD2139 |
| Bonnie Prince Billy & The Cairo Gang | The Wonder Show of the World | WIGCD257P | CD promo | EX/EX | 10.00 | CD2740 |
| Palace Brothers | Palace Brothers | WIGCD14 | CD from Bonnie Prince Billy | EX/EX | 10.00 | CD2751 |
| Palace Music | Lost Blues and Other Songs | WIGCD33 | CD by Will Oldham | EX/EX | 10.00 | CD2871 |
| Matt Sweeney/Bonnie Prince Billy | Superwolf | DC179CD | CD on Palace records/Drag City | EX/EX | 10.00 | CD2321 |
| Tortoise and Bonnie Prince Billy | The Brave and the Bold | WIG CD167 | CD | EX/EX | 10.00 | CD2333 |
| Buffalo Tom | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Bill Janovitz | Lonesome Billy | BBQ CD186 | CD from Buffalo Tom member | EX/EX | 9.00 | CD2902 |
| Buffalo Tom | Big Red Letter Day | 7 92292-2 | CD | VG/VG | 9.00 | CD2904 |
| Buffalo Tom | Birdbrain | SIT 71T | 12" | EX/EX | 4.00 | 120759 |
| Buffalo Tom | Birdbrain | Shock 1002 | LP on orange vinyl no sleeve | -/EX | 5.00 | LP0397 |
| Buffalo Tom | Crawl | MD 125276 | 12" | EX/EX | 4.00 | 120760 |
| Buffalo Tom | Fortune Teller | SIT 77T | 12" | EX/EX | 4.00 | 120758 |
| Buffalo Tom | I'm Allowed | BBQ 30T | 12" | EX/EX | 4.00 | 120755 |
| Buffalo Tom | Let Me Come Over | SITU 36 CD | CD | VG/VG | 9.00 | CD2905 |
| Buffalo Tom | Smitten | BBQ CD205 | CD | EX/EX | 9.00 | CD2903 |
| Buffalo Tom | Sodajerk | BBQ 20T | 12" | EX/EX | 4.00 | 120754 |
| Buffalo Tom | Treehouse | BBQ 25T | 12" | EX/EX | 4.00 | 120756 |
| Buffalo Tom | Velvet Roof | SIT 86T | 12" | EX/EX | 4.00 | 120757 |
| Devendra Banhart | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Devendra Banhart | Cripple Crow | XLCD192 | CD | EX/EX | 10.00 | CD2930 |
| Devendra Banhart | Rejoicing in the Hands | XLCD180 | CD | EX/EX | 10.00 | CD2918 |
| Devendra Banhart | Smokey Rolls | XLCD283 | CD | EX/EX | 10.00 | CD2941 |
| Devendra Banhart | The Black Babies (UK) | YG23 | CD | EX/EX | 10.00 | CD2916 |
| Devendra Banhart | What Will We Be | CD | EX/EX | 10.00 | CD2917 | |
| Espers, Greg Weeks, Meg Baird | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Espers | Espers | WEB B084 CD | CD | EX/EX | 10.00 | CD2950 |
| Espers | III | WEBB235CDL | CD in digipack | EX/EX | 11.00 | CD2920 |
| Greg Weeks | The Hive | WEBB181CD | CD in digipack | EX/EX | 10.00 | CD2921 |
| Meg Baird | Dear Companion | WEBB145CD | CD in digipack | VG/VG | 10.00 | CD2922 |
| Pavement, Stephen Malkmus | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Pavement | Slanted and Enchanted | 7 44861 00382 3 | CD | EX/EX | 10.00 | CD2961 |
| Pavement | Terror Twilight | WIGCD66/WIGCD66X | CD with enhanced bonus CD | EX/EX | 11.00 | CD2882 |
| Stephen Malkmus | Force the Truth | WIGCD156 | CD from Pavement member | EX/EX | 10.00 | CD2749 |
| Stephen Malkmus & the Jicks | Pig Lib | WIGCD122 | CD from Pavement member | EX/EX | 10.00 | CD2748 |
| Stephen Malkmus & the Jicks | Real Emotional Trash | OLE 772-2 | CD from Pavement member | EX/EX | 9.00 | CD2736 |
| Pere Ubu | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Pere Ubu | Cloudland | 838 237-2 | CD | EX/EX | 10.00 | CD2756 |
| Pere Ubu | Dub Housing | COOK CD170 | CD | EX/EX | 12.00 | CD2774 |
| Pere Ubu | Long Live Pere Ubu | COOK CD 497 PROMO | CD promo | EX/EX | 10.00 | CD2706 |
| Pere Ubu | Raygun Suitcase | Cook CD 089 | CD | EX/EX | 10.00 | CD2599 |
| Sebadoh, Folk Implosion | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Folk Implosion | One Part Lullaby | WIGCD72 | CD | EX/EX | 10.00 | CD2771 |
| Sebadoh | Bakesale | WIGCD11 | CD digipack | VG/VG | 8.00 | CD2889 |
| Sebadoh | Beauty of the Ride | 10" | EX/EX | 0.00 | 100040 | |
| Sebadoh | Harmacy | WIGCD26 | CD | EX/VG | 8.00 | CD2890 |
| Sebadoh | Rocking the Forest / vs Helmet | Slang 023 | CD 2 albums on 1 CD | VG/VG | 8.00 | CD2891 |
| Sebadoh | The Freed Weed | HMS-158-2 | CD combining 'Weed Forestin' and 'The Freed Man' releases | VG-/VG | 10.00 | CD2263 |
| Sebadoh | The Sebadoh | WIGCD57 | CD | VG/EX | 9.00 | CD2888 |
| Sebadoh | III | DNO 089 | CD double containing original III release plus bonus material | EX/EX | 10.00 | CD2264 |
| Six Organs of Admittance | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Six Organs of Admittance | Compathía | 66142 | CD Ben Chasney, Current 93 related | VG/EX | 12.00 | CD2065 |
| Six Organs of Admittance | Dust & Chimes | 1165 | CD on Holy Mountain records | EX/EX | 12.00 | CD2290 |
| Six Organs of Admittance | Holy Mountain | 121964 | CD | EX/EX | 12.00 | CD2773 |
| Six Organs of Admittance | Luminous Night | DC 409CD | CD full length promo in jewel case with insert | EX/EX | 12.00 | CD2707 |
| Six Organs of Admittance | School of the Flower | DC282CD | CD Ben Chasney, Current 93 related | EX/EX | 12.00 | CD2369 |
| Six Organs of Admittance | The Sun Awakens | CD312CD | CD on Drag City | EX/EX | 12.00 | CD2521 |
| Sonic Youth | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Sonic Youth | Confusion Is Sex Plus Kill Yr Idols | BFFP113CD | CD | EX/EX | 9.00 | CD2875 |
| Sonic Youth | Daydream Nation | GED24515 | CD | EX/VG | 10.00 | CD2753 |
| Sonic Youth | Dirty | GED24485 | CD | EX/EX | 9.00 | CD2883 |
| Sonic Youth | EVOL | GED 24513 | CD | EX/EX | 9.00 | CD2876 |
| Sonic Youth | Experimental Jet Set, Trash and No Star | GED 24632 | CD | EX/VG+ | 9.00 | CD2877 |
| Sonic Youth | Goo | GED24297 | CD | EX/EX | 10.00 | CD2763 |
| Sonic Youth | Murray Street | 493 319-2 | CD | EX/VG+ | 9.00 | CD2879 |
| Sonic Youth | NYC Ghosts & Flowers | 490 650-2 | CD | EX/EX | 10.00 | CD2963 |
| Sonic Youth | Rather Ripped | 9878304 | CD with 2 bonus tracks | EX/EX | 9.00 | CD2881 |
| Sonic Youth | Sonic Nurse | 9862547 | CD with bonus track | EX/EX | 9.00 | CD2880 |
| Sonic Youth | Washing Machine | GED 24825 | CD | EX/VG+ | 9.00 | CD2878 |
| Soundgarden, Audioslave | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Audioslave | Audioslave | 5101302000 | CD | EX/EX | 8.00 | CD2892 |
| Soundgarden | Badmotorfinger | 395 374-2 | CD | EX/VG | 9.00 | CD2885 |
| Soundgarden | Down on the Upside | 540 526-2 | CD digipack | VG/VG | 9.00 | CD2884 |
| Soundgarden | Louder Than Love | 395252-2 | CD | EX/EX | 9.00 | CD2886 |
| Soundgarden | Superunknown | 31454 0198 2 | CD | EX/EX | 9.00 | CD2887 |
| Sub Pop label | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Deche Dans Face | Merry Dickmas | SP 358 | 7" Sub Pop label | EX/EX | 3.49 | 070273 |
| Hardship Post | Slick Talking Jack | SP 262 | 7" Sub Pop label | EX/EX | 3.49 | 070270 |
| Looper | Impossible Things | SP 446 | 7" Sub Pop label | EX/EX | 3.49 | 070272 |
| Pond | Practice of Joy Before Death | LP + 7" | EX/EX/EX | 9.99 | LP0663 | |
| Pond | Wheel / Cinders | SP 178 | 7" SubPop label white vinyl | EX/EX | 3.49 | 070268 |
| Rein Sanction | Creel | SP 91 | 7" Sub Pop label yellow vinyl | EX/EX | 3.49 | 070271 |
| Sister Double Happiness | Don't Worry | SP 77 | 7" Sub Pop label | EX/EX | 3.49 | 070269 |
| Other US indie, grunge, alternative, lo-fi | ||||||
| Artist | Title | Catalogue no. | Description | Condition (sleeve/ record or CD) | Price (GBP) | Ref no. |
| Alice in Chains | Dirt | 472330 2 | CD | EX/EX | 8.00 | CD2893 |
| Bad Religion | Generator | E-86416-2 | CD | EX/EX | 8.00 | CD2894 |
| Bad Religion | No Substance | 489570 2 | CD | EX/EX | 8.00 | CD2895 |
| Bad Religion | Stranger Than Fiction | 477343 2 | CD | EX/EX | 8.00 | CD2896 |
| Beck | Midnite Vultures | 4905272 | CD | EX/EX | 9.00 | CD2899 |
| Beck | Odelay | GED 24908 | CD with bonus track | EX/EX | 9.00 | CD2898 |
| Charalambides | Exile | Krank158 | CD in digipack | EX/EX | 12.00 | CD2949 |
| Charalambides | Our Bed is Green | krank080 | CD doublepack in digipack | EX/EX | 12.00 | CD2931 |
| Dinosaur Jr | Where You Been | 8122-73400-2 | CD remaster with 3 bonus tracks | EX/EX | 9.00 | CD2741 |
| Gigalo Aunts | Flippin' Out | FIRECD35 | CD | EX/VG | 8.00 | CD2503 |
| Guided By Voices | Isolation Drills | TVT 2160-T | CD in digipack sleeve | EX/VG | 12.00 | CD2434 |
| Lambchop | What Another Man Spills | SLANG1036652 | CD on City Slang | EX/EX | 10.00 | CD2574 |
| Lemonheads | Lemonheads | 601091044029 | CD in digipack | EX/EX | 9.00 | CD2735 |
| Jack Rose | Kensington Blues | VHF92 | CD in digipack | EX/EX | 12.00 | CD2923 |
| Matthew Sweet | Sunshine Lies | 826663-10946 | CD | EX/EX | 9.00 | CD2718 |
| Matthew Sweet | In Reverse | 52002 | CD | EX/EX | 9.00 | CD2719 |
| Ministry | Psalm 69 | CD | M/M | 12.00 | CD0873 | |
| Pearl Jam | 10 | LP | EX/EX | 8.00 | LP0215 | |
| Pixies | Bossa Nova | 9 60963-2 | CD | EX/EX | 9.00 | CD2858 |
| Replacements | Tim | 9 25330-2 | CD | VG/VG | 10.00 | CD2715 |
| The Residents | The Bunny Boy | CD | EX/EX | 10.00 | CD2955 | |
| The Residents | Petting Zoo | ESD 81662 | CD | EX/EX | 10.00 | CD2600 |
| The Residents | Tweedles | LCDSTUMM282 | CD with hardback book style cover | EX/EX | 12.00 | CD2777 |
| Robert Pollard | Normal Happiness | MUSTY019CD | CD from ex-Guided by Voices member | EX/EX | 10.00 | CD2705 |
| Smashing Pumpkins | Gish | CDHUTX 2 | CD | EX/EX | 9.00 | CD2724 |
| Smashing Pumpkins | Rotten Apples | 7243 8 11556 2 2 | CD | EX/EX | 9.00 | CD2725 |
| Spires That in the Sunset Rise | Spires That in the Sunset Rise | Grave011 | CD in digipack | EX/EX | 11.00 | CD2919 |
| Talking Heads | '77 | SR 5036 | LP Portuguese + inner | VG/EX | 6.00 | LP0151 |
| Talking Heads | Naked | EMD 1005 | LP + inner | VG/EX | 5.00 | LP0152 |
| Talking Heads | Speaking in Tounges | LP | VG-/EX | 7.00 | LP0216 | |
| The Minus 5 | Killingsworth | COOKCD494 | CD on Cooking Vinyl featuring Peter Buck | EX/EX | 10.00 | CD2572 |
| Vetiver | The Errant Charm | Bellacd291 | CD in digipack | EX/EX | 10.00 | CD2948 |
| Vetiver | Thing of the Past | FATCD75 | CD | EX/EX | 10.00 | CD2947 |
Check out my music blog for more insight into my record & CD collecting habits, and the soundtrack of my life
You may also like to check out my Punk, Post-punk & New Wave page